NAUB School Fees 2023/2024 is Out | UNDERGRADUATE
Nigerian Army University Biu (NAUB) School Fees Schedule for 2023/2024 Academic Session for undergraduate has been released online.
The management of the Nigerian Army University Biu, Borno State, has released the undergraduate school fees schedule for the 2023/2024 academic session, undergraduate for Science, Arts & Social Sciences students, highlighting costs from acceptance to accommodation.
NAUB School Fees Schedule for New Undergraduate Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Fee Details | Science | Arts & Soc. Sci |
---|---|---|
Acceptance | 5,000 | 5,000 |
Library | 2,500 | 2,500 |
ICT Fees | 5,000 | 5,000 |
NET Library Municipal Services | 5,000 | 5,000 |
ID Card | 1,500 | N/A |
Examination | 5,000 | 5,000 |
Faculty Charges | 2,000 | N/A |
Verification of EQ | 3,000 | N/A |
Registration Fees | 5,000 | 5,000 |
Caution Deposit (RE.) | 2,000 | 2,000 |
Orientation Fees | 2,000 | 2,000 |
Laboratory Fees | 20,000 | N/A |
Field Trip | 5,000 | 5,000 |
Transportation | 5,000 | 5,000 |
Sports | 2,000 | 2,000 |
Medical Services | 3,000 | 3,000 |
TISHIP | 2,000 | 2,000 |
Endowment Fund | N/A | N/A |
Hire of Gown for Matriculation | N/A | N/A |
Total University Fees | 75,000 | 55,000 |
Accommodation (Optional) | ||
Old Hostel | 10,000 | 10,000 |
New Hostel | 20,000 | 20,000 |
NAUB School Fees Schedule for Returning Undergraduate Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Fee Details | Science | Arts & Soc. Sci |
---|---|---|
Acceptance | N/A | N/A |
Library | 2,500 | 2,500 |
ICT Fees | 5,000 | 5,000 |
NET Library Municipal Services | 5,000 | 5,000 |
ID Card | 1,500 | N/A |
Examination | 5,000 | 5,000 |
Faculty Charges | 2,000 | N/A |
Verification of EQ | 3,000 | N/A |
Registration Fees | 5,000 | 5,000 |
Caution Deposit (RE.) | N/A | N/A |
Orientation Fees | N/A | N/A |
Laboratory Fees | 20,000 | N/A |
Field Trip | 5,000 | 5,000 |
Transportation | 5,000 | 5,000 |
Sports | 2,000 | 2,000 |
Medical Services | 3,000 | 3,000 |
TISHIP | 2,000 | 2,000 |
Endowment Fund | N/A | N/A |
Hire of Gown for Matriculation | N/A | N/A |
Total University Fees | 59,500 | 39,500 |
Accommodation (Optional) | ||
Old Hostel | 10,000 | 10,000 |
New Hostel | 20,000 | 20,000 |
NOTE THAT MODE OF PAYMENT SHOULD ONLY BE DONE THROUGH THE SCHOOL PORTAL AT www.naub.edu.ng