Tech-U Ibadan School Fees 2021/2022 For New and Returning Students
This article will provide the detailed cost of Tech-U School Fees 2021/2022 consisting of fees for freshers and also that of old students.
This is to let all newly admitted and returning students know that the management of Technical University (Tech-U), Ibadan, has released the amount of school fees to be paid by both returning students and freshers for the 2021/2022 academic session.
Students of the school are advised to check the table below for the breakdown of Tech-U School fees for all courses offered in the institution for all the undergraduate students of the school.
Tech-U Ibadan School Fees 2021/2022
NEWLY ADMITTED STUDENTS | ||
AMOUNT | FREQUENCY | |
Admission Service Charges | ||
Acceptance Fee | N 50,000.00 | Once |
Result Verification | N 10,000.00 | Once |
Caution Fee | N 25,000.00 | Once |
Medical Test | N 15,000.00 | Once |
Student Handbook/Prospectus | N 2,000.00 | Once |
Matriculation Fees/Gown Rent | N 10,000.00 | Once |
Branded University Items(T-Shirt, Tie/Scarf, School Pin, Lab-Coat) | N 37,000.00 | Once |
TOTAL | N 149,000.00 | Once |
(Please Note: All newly admitted students are meant to pay the sum of N 149,000 service charge; a one-off payment, then proceed to make payment of school fees, structured below.)
ALL STUDENTS (NEW & RETURNING) | |
Tuition | N 400,000.00 |
Development Levy | N 40,000.00 |
Medical Health Insurance | N 20,000.00 |
Course Registration | N 10,000.00 |
Examination Fee | N 20,000.00 |
ICT (E-mail, Internet access, E-Portal) | N 40,000.00 |
ID Card | N 2,000.00 |
Library | N 30,000.00 |
Laboratory Practical | N 50,000.00 |
Workshop/Studio Practice | N 30,000.00 |
Excursion/Field Trip | N 10,000.00 |
Sports Development Levy | N 20,000.00 |
Entrepreneurship & Language Studies | N 50,000.00 |
SUB – TOTAL 2 | N 722,000.00 |
Municipal Services Charges | |
Accommodation & Municipal Services | N 200,000.00 |
Bus Service | N 20,000.00 |
Parent Forum | N 5,000.00 |
Association Due | N 2,500.00 |
SUB – TOTAL 3 | N 227,500.00 |
Paytech Charges | N 50,000.00 |
GRAND TOTAL | N 999,500.00 |
NB: All payments should be done online through the student portal
The total amount payable for Tech-U School Fees has been outlined above, kindly read the details to get more information.
If you any enquiries on Tech-U School Fees 2021, simply let us know in the comment section below and we will keep you updated.