List of All NDDC Contractors in Nigeria
This article contains the list of all NDDC contractors. The Niger Delta Development Commission (NDDC) has over time now been responsible for provision of basic amenities as well as developing and providing other infrastructure in the Niger Delta region. Several contractors have been responsible for this great achievement by this body which we are going to list out here.
NDDC Contractors in Nigeria
Completes list of all NDDC Contractors in Nigeria
S/N | Name, Address and Phone Number of Company | main Areas |
1 | GOLDEN METRO NIG LTD 5A EAST WEST RD, BENDE ST RUMUOKWRUSHI PH RVS | CIVIL |
2 | SHELTER & ROADS
CONSTRUCTION CO LTD PLOT 1552, T.Y. DANJUMA ST, ASOKORO, ABUJA |
CIVIL |
3 | NIGERIAN WESTMINSTER DREDGING & MARINE LTD 2 UDI ST OSBORNE EST IKOYI LAGOS, NIGERIA | CIVIL |
4 | CD INT RESOURCES LTD NO 12B NUN ST OFF IBB WAY MAITAMA | CIVIL |
5 | FFORDIAC ENG CO LTD PLOT 100, EAST-WEST RD 08038403877 | CIVIL |
6 | MIFE CONST NIG LTD KM 20 ABA ROAD OYIGBO RVS 08033136777 | CIVIL |
7 | UDOKA BESTMAN INT LTD 36 EAST WEST RD PH 08033122522 | CIVIL |
8 | RUSTALI STRUCTURAL ENGINEERING LIMITED | CIVIL |
9 | VERINI CONSTRUCTION CO LTD BROOKS ST UYO AKS 085202055 | CIVIL |
10 | CHRISBROWN INTERNATIONAL LTD 3 AZIKIWE RD PH | CIVIL |
11 | SERVITECO LTD 34 ANDREWS RD BY WESTERN COMPLEX TRANS-AMADI OGINIGBA PH 08052609945 | CIVIL |
12 | ATMON CONST LTD 167, NDIDEM USANG 180 RD, CALABAR 08030876281, 08054621317 | CIVIL |
13 | CMD LTD BLOCK 110, PLOT 15 HENRY OJOGHO CRESCENT, OFF RD 72, LEKKI, LAGOS STATE | CIVIL |
14 | THORST LIMITED PLOT 47/48 OGINIGBA TRANS AMADI PHC | CIVIL |
15 | SERMATECH NIG LTD 19A SUMOLA ST OKULEKPE ESTATE LAGOS | CIVIL |
16 | UTILYN GLOBAL RESOURCES LTD 3 EAST WEST ROAD RUMUOKWURSHI 07055588374 | CIVIL |
17 | WIRE-TEKS INT’L CO LTD 11B EMEKUKU ST D/LINE PH 084 231548, 084 234196 | CIVIL |
18 | CHINNAX SERVICES LIMITED PH | CIVIL |
19 | O.K. ISOKORIARI & SONS NIG LTD 83 RIVOC RD TRANS AMADI IND LAYOUT PH 084787740 | CIVIL |
20 | A.G. VISION CONSTRUCTION NIGERIA LTD 60 BIRNIN KEBBI ST GARKI ABUJA | CIVIL |
21 | ORBIT MARINE AND ENERGY SERVICES LTD 35 OROGBUM CRESCENT GRA PHASE II PH 08033106068 | CIVIL |
22 | BENEST TECHNICAL SERVICES LTD 41 IKOT EKPENE RD UYO RD AKA 08033845606 | CIVIL |
23 | GBESOKO NIG LTD, 70 AIRPORT RD EFFURUN DELTA | CIVIL |
24 | INTER BAU CONST LTD, 12B LUGARD AVE, IKOYI LAGOS | CIVIL |
25 | S. O OLOTU & SONS NIG LTD, NO 1 UGOHO-OSUBI AIRPORT | CIVIL |
26 | BENCHMARK RES & PRODUCTION LTD 46 ABA ROAD UMUAHIA, ABIA STATE 07055533350 | CIVIL |
27 | J.D.P. CONSTR NIG LTD PLOT 792, WUSE II ABUJA, 094139205 | CIVIL |
28 | KEN SAMPSON LTD 91 AIRPORT RD EFFURUN | CIVIL |
29 | ENUSONS PROCUREMENT & CONST LTD 24 TRANS AMADI PH 234-84-235-780 | CIVIL |
30 | HOMAN ENG COMPANY 273 TRANS AMADI PH | CIVIL |
31 | SECURA INVESTMENT LTD 19,GWAM ST WUSE HILL ZONE 4, ABUJA TEL: 08035889821 | CIVIL |
32 | ABOU GHAZALEH CONTR LTD PLOT 348, JC OBANDE CLOSE, UTAKO, ABUJA | CIVIL |
33 | DEVELOPMENT ENERGY LTD, 49 NJEMANZE ST, PH | CIVIL |
34 | MORENO – MARINES LAGOON PLC, PLOT 781 HERBRT MARCURLY WAY, ABUJA | CIVIL |
35 | ARC (MARINE) LTD, IDUGHO EST, WARRI | CIVIL |
36 | HERBETECH NIG LTD 27 OROMA OKOCHA ROAD PH 08037082035 | CIVIL |
37 | NORTHERN OILFIELD SUPPLIES & SERVICES LTD | CIVIL |
38 | JON PACA INVESTMENTS LTD 8 SUIT 12B GLORY MOJEI PLAZA ALEXANDRA CRESCENT ABUJA 094610575 | CIVIL |
39 | MIDAX CONSORT LTD 8 SUNYAMI ST ZONE 1 WUSE ABUJA 08033154766 | CIVIL |
40 | CAESAR CON PLOT 1, THE LIMIT RD OFF SAPELE EDO STATE 08033575632 | CIVIL |
41 | AGADA FOUNDATIONS LIMITED NO 1 ENERHEN RD BEHIND MOBIL STATION EFFURUN , DTS 08063613689 | CIVIL |
42 | ZEROCK CONST NIG LTD 61/63 MCC ROAD ABA ABIA STATE | CIVIL |
43 | B + G NIGERIA LTD PLOT 5 GIDEON OGBONDA CLOSE OFF RUMUAGHOLU RD, RUMUOKORO PH 08037245314 | CIVIL |
44 | SETRACO NIG LTD PLOT 526, SHEHU YAR’ADUA WAY ABUJA 0806944744, 08077101775 | CIVIL |
45 | D.A. CONSTRUCTION LIMITED HOUSE NO 1 114 RD GWARUNPA II ABUJA | CIVIL |
46 | DISMPRO LIMITED 48 ARGUOBA SINMWIN CRESCENT GRA BENIN CITY 08035897089 07064444666 | CIVIL |
47 | SHERIFF AND GOLD LIMITED 49 NDIDEM ISO, CALABAR | CIVIL |
48 | CONDUIT RESOURCES LIMITED | CIVIL |
49 | BUNMI-AD FALUYI CONST NIG LTD | CIVIL |
50 | INCOME ELCTRIX LTD KM 16 PH/ABA EXP RUMUOKWURUSHI PH 07055990725 | CIVIL |
51 | SNOW INTEGRATED SERVICES LTD 35 OROGBUM CRESCENT GRA PHASE II PH 08033106068 | CIVIL |
52 | GLOBAL SEAWAY INT LTD | CIVIL |
53 | LOYCY INVEST CO LTD | CIVIL |
54 | ASOMSONS LTD, 5 UWOTON ST.EFFORUM WARRI | CIVIL |
55 | S0CHEX ENG LTD | CIVIL |
56 | NEON SKYGATE LTD, 19 AZIKIWE RD, UMUAHIA, IMO STATE | CIVIL |
57 | MASCOURT ASSOCIATES, 48 BORNU CRESENT, APAPA, LAGOS | CIVIL |
58 | SEYANG LTD, KM 3 ABAK RD. IKOTEKPENE AKS | CIVIL |
59 | ZAVCON NIG LTD 5/A EMEKUKU ST D/LINE P/H | CIVIL |
60 | JOSEPH ODU & SONS NIG LTD 5 SHELL LOCATION RD, OFF NTA CHOBA RD, MGBU-OBE VILLAGE RUMUOKWUTA PH 084901645 | CIVIL |
61 | RURAL STEEL BRIDGING LTD 44 OMURELU ST, PH | CIVIL |
62 | SANDONATO NIG LTD 21 RUMUIGBO STREET OLD GRA PH | CIVIL |
63 | MADONA NIG LTD 118 MURTALA MOHAMMED WAY BENIN CITY | CIVIL |
64 | MOTAYUS NIG LTD, BESIDE ATIBA LOCAL GOV SEC, OTA-META, OYO STATE | CIVIL |
65 | BRAMEX DEV CO LTD. 24 OGUNJOBI RD, LAGOS | CIVIL |
66 | JOE JOE BENINI CONSTRUCTION CO LTD 22 ALLEN AVENUE IKEJA 08037665477 | CIVIL |
67 | DULLY DREDGING & CONST LTD 48 CALCUTTA CRESCENCT APAPA LAGOS | CIVIL |
68 | ANCHOR MARK LTD, 1 NWANUA CLOSE, ARTILLERY, PH | CIVIL |
69 | ENIKKOM INVESTMENT SERVICES NIG LTD 6 CIRCULAR RD , PRESIDENTIAL ESTATE PH 084465792 750202 | CIVIL |
70 | NIGERIAN DYNAMIC LTD, 100 SAPELE RD, BENIN | CIVIL |
71 | WINSTON CONSTRUCTION CO LTD 131 ABA ROAD PORT HARCOURT 08035315916 | CIVIL |
72 | ID 77 LTD, 3 CHIEF MGBA ST, WOJI, PH | CIVIL |
73 | ETDBREAD INT LTD | CIVIL |
74 | CHUGONDU COY LTD 1 AZIKIWE RD PH | CIVIL |
75 | GEMEX INT’L LTD 10 UMUNOCHA INDEPENDENCE L/O ENUGU 08033201397 | CIVIL |
76 | SAMI ENTERPRISES NIG LTD | CIVIL |
77 | EMERALD CONCRETE LTD, 40 MBOM ST, PH RIVERS STATE | CIVIL |
78 | DERIDALD NIG LTD, ELELLALNS ROAD,PH | CIVIL |
79 | MARYGRAB BROS NIG LTD, 3 CHUBB RD, IKOTEKPENE, AKWAIBOM STATE | CIVIL |
80 | MERRYL FYNCH LTD, 32, NDAMEMA CRESENT OFF AMINI KANO, ABUJA | CIVIL |
81 | BLAU HANDEL LTD, 16 TOLA ADEWUNMI CLOSE, MARYLAND, LAGOS | CIVIL |
82 | SILVERHILL NIG LTD, 15 WATER WORKS RD, RUOMUOLA RD, PH, RIVERS STATE | CIVIL |
83 | EMMANUEL NIG LTD, 33 ADA GEORGE RD,PH | CIVIL |
84 | BOYSWATER ENG LTD | CIVIL |
85 | EMMANIQUE SERV LTD, 2 OLD ABA RD, PH | CIVIL |
86 | LOGISTIC RESOURCES LIMITED 6 SHELL ROAD, KM 17 PH 08063959990 | CIVIL |
87 | BEE JELF NIG LTD | CIVIL |
88 | SAMOE CONST LTD | CIVIL |
89 | BELMARIS ENT LTD | CIVIL |
90 | FOVAK NIG LTD, 15 LANE UYO, AKWA IBOM STATE | CIVIL |
91 | JAPAUL MINES PRODUCTS LTD PLOT 39 EASTERN BYE-PASS, RIVER STATE | CIVIL |
92 | VALDON LOGISTICS LTD, 23 RUMOLA RD, PH RIVERS STATE | CIVIL |
93 | PORTSMAN MARINE LTD | CIVIL |
94 | GLOBAL OILDFIELD & ENERGY SERVICES LTD, 33 IMMACULATE ST, PH | CIVIL |
95 | DEL HOPE CONST SERVICE LTD 6 BERGERS CAMP PHASE I OKOT ABASE AKWA IBOM STATE TEL: 08033747096 | CIVIL |
96 | ETAL DEMMY PROJ NIG LTD PLOT 40-42 AZUBUIKE OKUJAGU PH | CIVIL |
97 | PECULIAR ULTIMATE CONCERNS LTD 3 ASABA-ILAH RD ASABA | CIVIL |
98 | GLOBAL DREDGING & MARINE LIMITED NO 4 OROGBUM CRESCENT R/S 234-84233913 | CIVIL |
99 | CANALYN INV LTD SUITE 123B SUPABOD BUILDING RD, AZIKIWE ROAD, PH | CIVIL |
100 | EPENAL GROUP OF COMPANIES LTD 41/42 EASTERN BY PASS, PH | CIVIL |
101 | DREDGING INT’L LTD 1 KOLOKUMA ST BOROKIRI P.H. 084-230334 | CIVIL |
102 | OTTOVIN LTD 12, EAST-WEST RD RUMUODARA/RUMUOKORO P H RVS 08033384036 | CIVIL |
103 | BOFFA MARINES SERVICES LTD | CIVIL |
104 | FEROTEX CONSTRUCTION COMPANY LTD KM 17 PH/ABA EXPRESSWAY OPP FOUGEROLE PH 08033097355 | CIVIL |
105 | KEVTRICS NIG LTD | CIVIL |
106 | AGON TRUST INVVESTMENT LIMITED 13 OMOKU ST BESTWAY CASH & CARRY BUILDING 3RD FLOOR D/LINE PH 08033138320 | CIVIL |
107 | INTERFAZE GLOBAL SERVICES LTD, NDPA HOUSING ESTATE, EFFURUM | CIVIL |
108 | NICHOLO RANSKI CONSTRUCTION LTD 2 ALFA CLOSE GRA II PH 08055533382 | CIVIL |
109 | STEELWAYS GROUP 45 ODUDUWA CRESCENT GRA IKEJA 08076869944 | CIVIL |
110 | MONIER CONSTRUCTION LTD MILE 7, RUMUIGBO- IKWERRE RD PH | CIVIL |
111 | MU’IB PROPERTIES LTD, PLOT 765 SAMUEL ADEMULEGUN ST, CENTRAL BUS DIST, ABUJA. ABUJA | CIVIL |
112 | NIGER CONSTR LTD (NIGERCAT) 63 ENERHEN ROAD WARRI 053-251313/251046 | CIVIL |
113 | NEN-DANDIES NIG LTD NO 1 OPOBO CRESCENT GRA PHASE II PH | CIVIL |
114 | DREDGING ATLANTIC LTD | CIVIL |
115 | ANTWAN NICHOL CONSTRUCTION LTD N1 JAFAC CLOSE IKEJA LAGOS | CIVIL |
116 | COASTAL RANGE PROJECTS LIMITED 4 ELDER ABOKI LANE OFF PETER ODILI PH | CIVIL |
117 | CHIEF POLE CONCEPTS LIMITED 33 OHEATO STR D/LINE PH 084759156 | CIVIL |
118 | XPERT BUILDING & CIVIL ENGINEERING LTD | CIVIL |
119 | JAFAC INVESTMENT LTD 131 ABA ROAD PORT HARCOURT 07039515052 08031321125 | CIVIL |
120 | BATID LTD, 5TH ST, ELEKAHIA, PH | CIVIL |
121 | DELAROKE ENERGIE LTD, 60 NTA RD, PH | CIVIL |
122 | TONY-DARL BASS & COMPANY 11 RUMUAGHOLU RD PH 08066001768 | CIVIL |
123 | VALCO CONSTRUCTION NIG LTD PLOT 272 PH/ABA EXP PH 08036332578 08028173111 | CIVIL |
124 | DEEN CONSTRUCTION NIG LTD 14/16 BODO STR GRA PHASE I PH | CIVIL |
125 | ROWITZ ENGINEERING SERVICES LTD NO 18 WOGU STREET D/LINE STALLION HOUSE 084-462212 | CIVIL |
126 | FIRST TOTAL FLOW NIG LTD | CIVIL |
127 | ROUDO NIG LTD, km 17 PH-ABA EXP RD, PH | CIVIL |
128 | PETROLINE GLOBAL SOLUTIONS LTD 25 PARAKOU CRESCENT WUSE II ABUJA | CIVIL |
129 | PALOK CONSTRUCTION LIMITED | CIVIL |
130 | FADA-B GLOBASERV LTD | CIVIL |
131 | ARESCO LIMITED 1 CHIEF ANTHONY ADEFUYE CLOSE AKOKA LAGOS 012704023 08033061392 | CIVIL |
132 | VIBROFLOATION GETECHNICAL NIG LTD 6/8 MICHEAL ADEKOYA ST LAGOS | CIVIL |
133 | BALATE B VENTURES LTD 12 OBAANOBAN ST 0838808123 | CIVIL |
134 | TANDINO NIGERI LTD 42 ABA RD EASTERN GARDEN CHINESE BDLG 3RD FLOOR 08065401407 | CIVIL |
135 | BEMJAY LTD | CIVIL |
136 | GEO CRUST GLOBAL SERVICES LTD 5 OBODO CLOSE WOJI PH 08037950080 | CIVIL |
137 | WESTFIELD ENERGY RESOURCES LTD PLOT 20 ADEBISI OGUNIYI CRESCENT OFF GBEMIDELEE AKINSOWON ST LEKKI PHASE I LAGOS 07066077312 | CIVIL |
138 | HILLSBOROUGH NIG LTD, 39/41 OSOLO WAY ALOA ESTATE, LAGOS | CIVIL |
139 | DARCLIN INT COMP. LTD | CIVIL |
140 | EFE-DAN ENGR WORKS NIG LTD, 314/316 EFFURUM SAPELE RD D/S | CIVIL |
141 | MARBLE HEAD MARINE & CONST ;LTD, IGURUTA ALI RA IGURUTA | CIVIL |
142 | ATAFRANC NIG LTD, 20 BISHOP DIMIEAR ST, PH | CIVIL |
143 | CLENETAYO INT.L LTD, 42 ADEMOLA ADETOKUMBO ST WUSE ABUJA | CIVIL |
144 | INTERDREGE CONST LTD, PLOT 5, ROAD 1 PH | CIVIL |
145 | JPROS INT LTD, 1 IBIAM ST, OMUATIA, ABIA STATE | CIVIL |
146 | SAVANNAH CONST NIG LTD, 38 REV SAM CHUKWU ST, WOJI PH | CIVIL |
147 | DAGASTEEL INTERNATIONAL LTD Plot 999F Idejo St, V.I, Lagos | CIVIL |
148 | FRANEZ NIG LTD, BLOCK A CLOSE H, ELEKAHIA, PH | CIVIL |
149 | SIMID1A S & I INTER. COMP LTD. 36 ONTARIO CRESCENT | CIVIL |
150 | HAMITH LTD 55 EAST-WEST ROAD PH 07028332245 | CIVIL |
151 | FRANSBROS NIG LTD, EMEYAL 11, OGBIA LGA, BAYELSA | CIVIL |
152 | SOMIETTE (NIG) LTD | CIVIL |
153 | ALLIED CHARTED LTD, 50 ISAIAH ADAOLU ST, PH | CIVIL |
154 | RAEANNA NIG LTD 13 OMOKU STREET D/LINE | CIVIL |
155 | ONABS GLOBAL SERVICES LTD, 14 NDELE ST, D/LINE, PH | CIVIL |
156 | ENERCO NIG LTD, 13 AGADES ST, WUSE, ABUJA | CIVIL |
157 | ANOVID LTD PLOT 216 8 DANKAMA CLOSE OFF GONGOLA ST AREA 2 GARKI ABUJA 090805861 | CIVIL |
158 | ALMAMARK VENTURES LTD, 102 OLUOBASONJO RD, PH | CIVIL |
159 | PET-JIBSON & CO LTD 68 RUMUEPRIKOM/IWOFE RD MILE 4 PH 084-900914 | CIVIL |
160 | OKMAS NIG LTD 90 EAST WEST RUMUDARA PH | CIVIL |
161 | ALREN CONSTRUCTION CO LTD 19 ABULOMA ROAD | CIVIL |
162 | MASTA SERVICES COY LTD 6 SHELL LOCATION RD KM 16 PH/ABA EXP | CIVIL |
163 | SKYVIEW POWER TECHNOLOGIES LTD 3 OROMA CLOSE OFF OLU OBASANJO RD PH 08023116069 | CIVIL |
164 | FAME HIGHWAY COMPANY, TALC CENTIBEYTAL, LIFE CAMP, HOUSE 7 ABUJA | CIVIL |
165 | BACK – UP ENG LTD, 3 CHUBB R, IKOTEKPENE AKS | CIVIL |
166 | EBOM BROTHERS LTD, 1 SPRING RD, IKOT EKPENE, AKS | CIVIL |
167 | O.J. ASUBOP & CO LTD PLOT B77 EWET HSE 08035856415 | CIVIL |
168 | SOLID-WAY CONSTRUCTION LTD PLOT 104 UNIT A EWET HOUSING | CIVIL |
169 | SOUTH-SOUTH CONSTRUCTION SERVICES LTD 50 TOMBIA STREET GRA PHASE II PH | CIVIL |
170 | BUILDING INVETSMENT NIG LTD, 6 ELEME ROAD | CIVIL |
171 | BRASS MARITIME & SECURITY LTD, 14 ELIOPARAMO RD. PH | CIVIL |
172 | SOUTH EASTERN HILLS NIG LTD | CIVIL |
173 | SMITH & GRAHAM CHEMICAL LTD | CIVIL |
174 | HARMONIX ENGINEERING LTD, 1 OPOBO CRESCENT, PH | CIVIL |
175 | COGIPAR NIG LTD 84 EVO RD GRA PHASE II PH | CIVIL |
176 | VIVA GUARANTEES LTD | CIVIL |
177 | NEOMAN INT VENTURES LTD, 2 ASWAN ST ,ABUJA | CIVIL |
178 | FOUPLANT NIG LTD PLT 8 RD 4, WORKS HSE EKET AKS | CIVIL |
179 | DIJAN ENGINEERING CO LTD KM 1 ELEME EXPRE PH 08033101201 | CIVIL |
180 | COUNTERFORCE ENGINEERING CONST 1 ESUENU ST OFF ABAK RD UYO AKS 0708591920 | CIVIL |
181 | EVERICH INVEST LTD, 38 AGIP RD, PH | CIVIL |
182 | MUFOSON NIG LTD | CIVIL |
183 | RICHSEA NIG LTD | CIVIL |
184 | CRUSH STONE, INDUST LTD, KM 20, PH | CIVIL |
185 | MODEV NIG LTD, 9 CIRCULAR RD, PH | CIVIL |
186 | DOLIZ BROWN NIG LTD, 41 NELSON MANDELE ST, ABUJA | CIVIL |
187 | GRAPIK LTD, 68 STADIUM RD, PH | CIVIL |
188 | NAB DEV. LTD NO 23 AZIKORO RD EKEKI-YENEGOA BAYELSA STATE | CIVIL |
189 | PELFACO LTD, 70 TOMBIA EXT, PH | CIVIL |
190 | ET-DICKS NIG LTD, 3 AKPAN ETTE CRESENT, ATABONG EKET | CIVIL |
191 | STEEL DRAGON LTD, 20B Circular rd GRA, PH | CIVIL |
192 | MOOTIB GLOBAL SERV NIG LTD 21 RUMUIGBO ST OLD GRA P.H. 084231511 | CIVIL |
193 | SAMNANIE NIG COMPANY | CIVIL |
194 | ROBAM NIG LTD, 8 B BOLO ST D/LINE PH | CIVIL |
195 | CILAZ INT SERV. LTD | CIVIL |
196 | MERCURY ENG & CONST NIG LTD, 308 PH/ RD PH | CIVIL |
197 | FW DREDGING LTD 14 ELELENWO ST GRA PHASE 1 PORT HARCOURT | CIVIL |
198 | ZARCUS CONST NIG LTD, PLOT 478 ODDILI RD, T/A, PH | CIVIL |
199 | TENAC NIG LTD, B 32 EFAH MALL AREA 11 GARIKI ABUJA | CIVIL |
200 | GOMIC SEQUENCE SYSTERM, 13 IBOH ROAD, IKOT EKPENE | CIVIL |
201 | BROADEQUIP INT’L SERVICES LTD 73 BONNY STREET PH 08023186027 | CIVIL |
202 | HARTLAND NIG LTD KM 137 BENIN-OKENE EXPRESSWAY AUCHI, EDO STATE | CIVIL |
203 | ELOTEK NIG LTD, 4 BENDE PH | CIVIL |
204 | LAIMAR LTD 9 DEGEMA CLOSE PH 08033036131 | CIVIL |
205 | CORRSERVE NIG LTD, 231 ABA RD, PH | CIVIL |
206 | BASSE ENGINEERING AND MICHEAL CO LTD 47 BROOKS ST UYO AKS | CIVIL |
207 | MBEKURU INVESTMENT LTD, 35 Edeba Rd, Calabar, Cross | CIVIL |
208 | EDANOK NIG LTD 13 ATEKONG ST BIG QUA TOWN | CIVIL |
209 | NOVALUX ASSOCIATES LTD | CIVIL |
210 | REMJAY LTD | CIVIL |
211 | CAPITALAND TRUST INVESTMENT | CIVIL |
212 | GARTZ CONST CO LTD | CIVIL |
213 | CAPITALAND INVESTMENT | CIVIL |
214 | TCS RES LTD, 7 KINGPEREKLE ST PH | CIVIL |
215 | BAKURO VENTURES LTD, NIPOST BUILDING, PH | CIVIL |
216 | COSSEL CONSTRUCTION COMPANY NIG LTD 38 AMAIGBO ROAD MILE 2 DIOUBU PH 08033089871 | CIVIL |
217 | CHESA NIG NIG LTD | CIVIL |
218 | SAMDE CONST CO LTD | CIVIL |
219 | ALLIANZ LOGISTICS LTD, PLOT 144 A TOMBIA ST. GRA, PH RIVERS STATE. | CIVIL |
220 | TOROMIK NIG LTD | CIVIL |
221 | H.P.M GLOBE | CIVIL |
222 | VICHE RESOURCES NIG LTD 1 AKANIMO ST OFF AFAHA, EKET AKS | CIVIL |
223 | GULF MEADOW NIG LTD, 7 AKWA SERVING ESTATE AKS | CIVIL |
224 | BOB – MAT NIG LTD, 17 BIRABI ST PH | CIVIL |
225 | DANSTEL PROJECTS NIG LTD, 111 EFFURUM WARRI | CIVIL |
226 | APHORO CONST LTD, 181 ABA RD, PH | CIVIL |
227 | AMAMARK VENTURES, 102 OLUOBASONJO RD ,PH | CIVIL |
228 | OLU TEE ENG NIG LTD, 1 SOKOTO ST, WARRI | CIVIL |
229 | QHA GIVEN NIG LTD, 6 EROU RD, PH | CIVIL |
230 | ZUMA ATLANTIC LTD, KM 1 ELEME EXPRESS WAY PH | CIVIL |
231 | LOGIANO (NIG) LTD SUITE A, 1ST FLOOR, ABUJA 08036835888 | CIVIL |
232 | HYDRODAM NIG LTD 10 BORI RD RUMUIBEKWE PORT HARCOURT 08033366149 | CIVIL |
233 | LECROON RES & INVEST LTD, 1 ORDINACE RD, TRANS AMADI, PH | CIVIL |
234 | KINGSSARMS CONCEPTS LTD, 6 ELEME RD. PH | CIVIL |
235 | DEASTERN ELECT. & MECH ENG SERV LTD 33 NEMBE ST. PH | CIVIL |
236 | JOBASCO NIG LTD 4 WEBILOM CLOSE WOJI PH | CIVIL |
237 | Frank & Gene Int Ltd | CIVIL |
238 | LEVANT CONSTRRUCTION COMPANY | CIVIL |
239 | HI TECH CONST LTD, KM 5 REFINARY RD, EKPAN | CIVIL |
240 | BIO WAMART NIG LTD, 6 LOLO ST, ABULOMA, PH | CIVIL |
241 | JOEBEN UNIQUE CONCEPT LTD, 21 D LINE, EWET HOUSING ESTATE, UYO | CIVIL |
242 | GASSAN ENG COMP LTD, 11 BODO ST, PH | CIVIL |
243 | BESTMARK MERCHANTS NIGERIA LTD KM 12 ONTSHA-ENUGU EXPRESSWAY ENUGU | CIVIL |
244 | BASIC TECH NIG LTD, 41 IKOTEKPENE RD, UYO | CIVIL |
245 | JOHN PARKER LTD, 6 ELOEDRA CRESENT, WUSE 2 , ABUJA | CIVIL |
246 | JOHN DAVIDS CONSTRUCTION LTD 69A ADMIRALITY WAY LAGOS 08033439785 | CIVIL |
247 | ADSUIT INVESTMENTS LTD NO 41B JOSEPH ST CALABAR | CIVIL |
248 | ETDBRED INT LTD, 32 OKE-ARO IDANRE RD, AKURE, ONDO STATE | CIVIL |
249 | CONSTRUCTION, MATERIALS & ENGINEERING SERVICES LTD KM17 PH/ABA RD PH 084230852 | CIVIL |
250 | KLINKING INT SEV LTD | CIVIL |
251 | REALBAU CONST NIG LTD 40 RUMUMOI NEW LAYOUT OUT PH 07034175531 | CIVIL |
252 | EBIK VENTURES LTD, 52 ABA RD, PH | CIVIL |
253 | LAUKAH LIMITED SUITE 1 AGHAHEKOKHIAN PLAZA 7 ADESUWA ELECT, NEW BENIN, BENIN CITY EDO STATE 08056743616 08036668116 | CIVIL |
254 | SEINA MARINE LTD | CIVIL |
255 | AYOTEYEN INVET LTD, 35 FREETOWN ST, PH | CIVIL |
256 | IYKO INVEST NIG LTD, 8 EAST WEST RD PHC | CIVIL |
257 | CROMWELL TECH LTD, 12B AMASSOMA ST, PH | CIVIL |
258 | CARAMBA NIG LTD NO 3B OKORODO STR D/LINE PH | CIVIL |
259 | MPHASIS FULCPUM LTD, 8 KING PEREKULE ST GRA PHASE 1, PH | CIVIL |
260 | WORLDWIDE INFORMATION TECHNOLOGIES LTD ALEXANREA CREASENT, FCDA QTRS, ABUJA | CIVIL |
261 | CAMRY CONST LTD, BLOCK 32, FLAT 2 -3 OKAKA ESTATE, YENOAQUO BAYELSA | CIVIL |
262 | WIZTON ENGINEERING & CONSTRUCTION CO LTD 97 AGGREY RD PH | CIVIL |
263 | OSMOSERVE GLOBAL LTD | CIVIL |
264 | DULIZ INDUSTRIAL SERVICES NIG LIMITED 50 TOMBIA ST GRA PHASE II | CIVIL |
265 | BRISTIM GLOBAL NIG LTD, 7 OGBE ST. WARRI | CIVIL |
266 | H. S P. ENG LTD KM 17 PH – ABA EXPRESS, RIVERS | CIVIL |
267 | ENERGOPOL NIG LTD 22 UDOM STR D/LINE PH | CIVIL |
268 | CAWA MARINE AND OIL SERVICES NIG LTD 183 NIGER STREET, PH TEL: 08024181124 | CIVIL |
269 | MULTIMESH LTD 34 OLD ABA RD PH 08032034028 | CIVIL |
270 | TALON GLOBAL SERVICES LTD 8A ONIKEPO AKANDE STREET, LEKKI LAGOS | CIVIL |
271 | DEOTTE INTEGRATE SERV NIG COMPANY LTD | CIVIL |
272 | Novo Mundo Res. Ltd, Plot 47 Joseph Adetoro St. Warri | CIVIL |
273 | Princess Michelle Nig Ltd, RD2 Agip Estate, PH | CIVIL |
274 | AHIAHU CONST & SUPPLY LTD, 1 WTERWORKS RD PH | CIVIL |
275 | LIGHT WAVES LTD, FLAT 3, BLOCK 9, 4TH ST. ELEKAHIA HS, PH | CIVIL |
276 | MULTIBASE COMPANY LTD NO 84 RUMUOLA ROAD, PORT HARCOURT | CIVIL |
277 | SIMOKA MARINE LTD, 5 CHINDA WALI CLOSE, PH | CIVIL |
278 | XEVOICE MCNEAL CONSTR LTD 25 WOJI RD P/H 07059661055 08069336940 | CIVIL |
279 | ABUS OIL SERVICES LTD | CIVIL |
280 | Hingla Int. Concept Ltd. 6 Clem Agba Close Warri | CIVIL |
281 | BENEMES NIG LTD | CIVIL |
282 | CHARNEL ROCK LD, PLOT 184C T/A, PH | CIVIL |
283 | XPORT BUILDING & CIVIL ENG CO LTD, 6 CHIEF EJIMS ST, RUMUOMASI, PH | CIVIL |
284 | FIRST CONST CO LTD, 6 FORCES AVE PH | CIVIL |
285 | WATER RESOURCES & MGT LTD 183 NIGER ST PORT HARCOOURT 08034512128 | CIVIL |
286 | Tamykotia Global Services Nig Ltd, 7 Robert Rd Warri, Delta State | CIVIL |
287 | RAINSOURCE NIG LTD, 103 OLD ABA RD PH | CIVIL |
288 | Royal Beauty Nig ltd polt 47, Joseph Adetoro St. Utako Abuja | CIVIL |
289 | FIRST INVEST CO LTD, 46 LIBERVILLE CRESCENT, WUSE 2, ABUJA | CIVIL |
290 | SERVETEK CONSTRUCTION COMPANY LTD | CIVIL |
291 | PIDEV (NIG) LTD 49 ORHUGHWORUN ROAD ODU ROAD, OVWIA WARRI | CIVIL |
292 | FRACTAL CONST LTD | CIVIL |
