Covenant University school fees 2024/2025 For New and Returning Students
In this article, we will provide you the detailed cost of Covenant University School Fees 2024/2025 consisting of fees for freshers and also that of old students.
This is to let all newly admitted and returning students know that the management of Covenant University has released the amount of school fees to be paid by both returning students and freshers for the 2024/2025 academic session.
Students of the school are advised to check the table below for the breakdown of Covenant University School fees for all courses offered in the institution for all the undergraduate students of the school.
Covenant University School Fees 2024/2025
Below is a breakdown of Covenant University School Fees for the 2024/2025 academic session. See more details here.
S/N | PROGRAMME | AMOUNT |
100 LEVEL | ||
1 | Accounting | #977,500.00 |
2 | Banking and Finance | #937,500.00 |
3 | Business Administration | #937,500.00 |
4 | Demography and Social Statistics | #937,500.00 |
5 | Economics | #937,500.00 |
6 | Industrial Relations and Human Resource Management | #937,500.00 |
7 | International Relations | #977,500.00 |
8 | Marketing | #937,500.00 |
9 | Policy and Strategic Studies | #977,500.00 |
10 | Political Science | #977,500.00 |
11 | English Language | #977,500.00 |
12 | Psychology/Counselling | #977,500.00 |
13 | Sociology | #937,500.00 |
14 | Mass Communication /Public Relations and Advert. | #977,500.00 |
15 | Architecture | #977,500.00 |
16 | All Engineering Courses | #1,002,500.00 |
17 | Computer Science | #977,500.00 |
18 | Biochemistry | #984,500.00 |
19 | Microbiology | #984,500.00 |
20 | Industrial Physics / Mathematics | #984,500.00 |
21 | Industrial Chemistry | #977,500.00 |
22 | Building Technology | #977,500.00 |
23 | Management Information Systems | #977,500.00 |
24 | Estate Management | #977,500.00 |
25 | Biology | #977,500.00 |
200 LEVEL | ||
1 | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #857,500.00 |
18 | Biochemistry | #864,500.00 |
19 | Microbiology | #864,500.00 |
20 | Industrial Physics / Mathematics | #864,500.00 |
21 | Industrial Chemistry | #857,500.00 |
22 | Building T echnology | #857,500.00 |
23 | Management Information Systems | #857,500.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #857,500.00 |
300 LEVEL | ||
l | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #850,000.00 |
18 | Biochemistry | #857,000.00 |
19 | Microbiology | #857,000.00 |
20 | Industrial Physics / Mathematics | #857,000.00 |
21 | Industrial Chemistry | #850,000.00 |
22 | Building T echnology | #857,500.00 |
23 | Management Information Systems | #850,000.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #850,000.00 |
400 LEVEL | ||
l | Accounting | #867,500.00 |
2 | Banking and Finance | #827,500.00 |
3 | Business Administration | #827,500.00 |
4 | Demography and Social Statistics | #867,500.00 |
5 | Economics | #867,500.00 |
6 | Industrial Relations and Human Resource Management | #827,500.00 |
7 | International Relations | #867,500.00 |
8 | Marketing | #827,500.00 |
9 | Policy and Strategic Studies | #867,500.00 |
10 | Political Science | #867,500.00 |
11 | English Language | #867,500.00 |
12 | Psychology/Counselling | #867,500.00 |
13 | Sociology | #827,500.00 |
14 | Mass Communication /Public Relations and Advert. | #867,500.00 |
15 | Architecture | #867,500.00 |
16 | Engineering Courses | #845,000.00 |
17 | Computer Science | #867,500.00 |
18 | Biochemistry | #874,500.00 |
19 | Microbiology | #874,500.00 |
20 | Industrial Physics / Mathematics | #874,500.00 |
21 | Industrial Chemistry | #867,500.00 |
22 | Building T echnology | #820,000.00 |
23 | Management Information Systems | #867,500.00 |
24 | Estate Management | #820,000.00 |
25 | Biology | #867,500.00 |
500 LEVEL | ||
1 | Engineering Courses | #892,500.00 |
2 | Building T echnology | #867,500.00 |
3 | Estate Management | #867,500.00 |
The total amount payable for Covenant University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on Covenant University School Fees 2024, simply let us know in the comment section below and we will keep you updated.