Wellspring University School Fees 2024/2025 Published
Wellspring University School Fees 2024/2025 for freshers and returning students is out. Wellspring University current school fees for the 2024/2025 academic session. All payments are to be made at the school portal.
Wellspring University School Fees 2024
All students of the Wellspring University are hereby informed that the school fees schedule for the 2024/2025 academic session has been published online.
To make payment, visit www.wellspringuni.edu.ng school fees portal. See the amount first below. Undergraduate and Postgraduate students for the 2024/2025 academic session.
Wellspring University School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAMME | TUITION PER SEMESTER(=N=) | ACCEPTANCE FEE | MEDICAL FEE |
---|---|---|---|
DEGREE FOUNDATION-Mass Communication | 65,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Accounting | 65,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Sciences | 65,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Economics | 55,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Bus. Admin | 55,000 | 10,000 | 5,000 |
DEGREE FOUNDATION-Int’l Relations | 55,000 | 10,000 | 5,000 |
BSc(Full time)-Computer science | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Microbiology | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Mass Communication | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Accounting | 200,000 | 25,000 | 5,000 |
BSc(Full-time)-Economic | 190,000 | 25,000 | 5,000 |
BSc(Full-time)-Bus. Admin | 190,000 | 25,000 | 5,000 |
BSc(Full-time)-International Relations | 190,000 | 25,000 | 5,000 |
BSc(Part-time) | 77,500 | 20,000 | 3,000 |
BSc(top-up) | 110,500 | 20,000 | 3,000 |
PGD Business Administration | 77,500 | 20,000 | 3,000 |
PGD Public Relations and Advertising | 77,500 | 20,000 | 3,000 |
PGD Information Technology | 77,500 | 20,000 | 3,000 |
PGD Computer Science | 77,500 | 20,000 | 3,000 |
PGD Financial Management | 77,500 | 20,000 | 3,000 |
MBA Finance | 115,000 | 20,000 | 3,000 |
MBA Information Technology | 115,000 | 20,000 | 3,000 |
MBA Management | 115,000 | 20,000 | 3,000 |
MBA Marketing | 115,000 | 20,000 | 3,000 |
MSc Accounting | 115,000 | 20,000 | 3,000 |
MSc Economics | 115,000 | 20,000 | 3,000 |
MSc Computer science | 115,000 | 20,000 | 3,000 |
MSc Business admin | 115,000 | 20,000 | 3,000 |
MSc Mass Communication | 115,000 | 20,000 | 3,000 |
MSc International Relations | 115,000 | 20,000 | 3,000 |
MSc information Technology | 115,000 | 20,000 | 3,000 |
If you have any question concerning Wellspring University School Fees 2024, kindly let us know in the comment section below. Also share this article with others to keep them informed.