UNIPORT School Fees 2021/2022 For New and Returning Students
This article will provide the detailed cost of UNIPORT School Fees 2021 consisting of fees for freshers and also that of old students.
UNIPORT School Fees 2021 – University Of Porthacourt school fees for the 2021/2022 academic session has been released online. See how to check UNIPORT tuition fees for 2021/2022 academic session below.
The University Of Porthacourt management has released the amount of school fees to be paid by both returning students and freshers for the 2021/2022 academic session.
For more details about UNIPORT school fees visit www.uniport.edu.ng.
UNIPORT School Fees 2021/2022
Below is a breakdown of University Of Porthacourt School Fees for the 2021/2022 academic session. See more details here.
UNIVERSITY OF PORT-HARCOURT SCHOOL FEES FOR NEW & RETURNING STUDENTS 2021/2022 ACADEMIC SESSION
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
Crop and Science | 127,150 | 30,000 | 45,000 |
Animal Science | 127,150 | 30,000 | 45,000 |
Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
Fisheries | 127,150 | 30,000 | 45,000 |
FACULTY OF EDUCATION | |||
Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
Educational Foundation | 97,950 | 30,000 | 45,000 |
Educational Psychology | 97,950 | 30,000 | 45,000 |
Educational Management And Planning | 97,950 | 30,000 | 45,000 |
Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
Library And Information Science | 97,950 | 30,000 | 45,000 |
HUMANITIES | |||
Theatre Arts | 111,450 | 30,000 | 45,000 |
English Studies | 111,950 | 30,000 | 45,000 |
Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
Philosophy | 111,450 | 30,000 | 45,000 |
Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
Fine Art and Design | 111,450 | 30,000 | 45,000 |
Music | 113,450 | 30,000 | 45,000 |
SCIENCES | |||
Physics | 125,500 | 30,000 | 45,000 |
Biochemistry | 116,500 | 30,000 | 45,000 |
Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
Microbiology | 115,500 | 30,000 | 45,000 |
Geology | 125,500 | 30,000 | 45,000 |
Computer Science | 115,500 | 30,000 | 45,000 |
Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
COLLEGE OF HEALTH SCIENCE | |||
Medicine And Surgery | 97,750 | 30,000 | 45,000 |
Nursing | 102,750 | 30,000 | 45,000 |
Human Anatomy | 97,750 | 30,000 | 45,000 |
Human Physiology | 97,750 | 30,000 | 45,000 |
DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
ENGINEERING | |||
Civil Engineering | 114,600 | 30,000 | 45,000 |
Electrical Engineering | 114,600 | 30,000 | 45,000 |
Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
Mechanical Engineering | 117,100 | 30,000 | 45,000 |
Chemical Engineering | 114,600 | 30,000 | 45,000 |
Petroleum Engineering | 114,600 | 30,000 | 45,000 |
Gas Engineering | 114,600 | 30,000 | 45,000 |
Environmental Engineering | 114,600 | 30,000 | 45,000 |
MANAGEMENT SCIENCE | |||
Accounting | 92,150 | 30,000 | 45,000 |
Banking And Finance | 92,150 | 30,000 | 45,000 |
Management | 92,150 | 30,000 | 45,000 |
Marketing | 92,150 | 30,000 | 45,000 |
Hospitality and Management | 92,150 | 30,000 | 45,000 |
PHARMACY | 113,950 | 30,000 | 45,000 |
SOCIAL SCIENCES | |||
Economics | 112,150 | 30,000 | 45,000 |
Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
Sociology | 111,150 | 30,000 | 45,000 |
The total amount payable for University Of Porthacourt school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on UNIPORT School Fees 2021, simply let us know in the comment section below and we will keep you updated.