UNICHRIS School Fee Schedule for 2023/2024
Christopher University (UNICHRIS) school fee schedule for 2023/2024 academic session for fresher undergraduates, returning students, as well as returning students.
UNICHRIS School Fees Schedule for 2023/2024 Academic Session
This is to inform the students of UNICHRIS that the management of Christopher university has announced the approved school fee schedule payable for 2023/2024 academic session as follows. the fee schedule include fees for undergraduates and those undertaking JUPEB program of the school. see UNICHRIS school fee schedule below;
School Fees Breakdown for Computer Science & Mass Communication Programmes
Fee Components for Levels 100 and 200-400
Fee Category | 100 Level (N) | 200-400 Level (N) |
---|---|---|
Tuition | 230,000 | 210,000 |
Medical | 45,000 | 40,000 |
Registration Fee | 25,000 | 20,000 |
Utility Fee | 40,000 | 40,000 |
Hostel Maintenance | 45,000 | 45,000 |
Entrepreneurship | 25,000 | 20,000 |
Library Fee | 30,000 | 30,000 |
Sports | 25,000 | 25,000 |
ICT | 35,000 | 35,000 |
Accommodation | 160,000 | 160,000 |
Caution Fee | 20,000 | 20,000 |
Examination Fee | 35,000 | 30,000 |
Development | 45,000 | 40,000 |
Miscellaneous Fee | 30,000 | 25,000 |
Lab Fees | 60,000 | 60,000 |
Grand Total: 850,000 for 100 Level and 800,000 for 200-400 Levels.
Installment Payment Option
- New Students: 1st Semester N510,000.00 and 2nd Semester N340,000.00
- Returning Students: 1st Semester N480,000.00 and 2nd Semester N320,000.00
School Fees Structure for Law Programmes
Fee Components for Levels 100 and 200-500
Fee Category | 100 Level (N) | 200-500 Level (N) |
---|---|---|
Tuition | 660,000 | 610,000 |
Medical | 45,000 | 40,000 |
Registration Fee | 30,000 | 25,000 |
Utility Fee | 40,000 | 40,000 |
Hostel Maintenance | 45,000 | 45,000 |
Entrepreneurship | 25,000 | 20,000 |
Library Fee | 65,000 | 65,000 |
Sports | 25,000 | 20,000 |
ICT | 50,000 | 50,000 |
Accommodation | 160,000 | 160,000 |
Caution Fee | 20,000 | 20,000 |
Examination Fee | 35,000 | 30,000 |
Development | 120,000 | 100,000 |
Miscellaneous Fee | 30,000 | 25,000 |
Legal Clinic & Moot Court | 150,000 | 150,000 |
Grand Total: 1,500,000 for 100 Level and 1,400,000 for 200-500 Levels.
Installment Payment Option
- New Students: 1st Semester N900,000.00 and 2nd Semester N600,000.00
- Returning Students: 1st Semester N840,000.00 and 2nd Semester N560,000.00
School Fees for Other Programmes
Note: The information provided in this article is specifically geared towards secondary school students looking to gain admission into Christopher University and should be used for informative purposes only.