SAU School Fees 2021/2022 For New And Returning Students
This article will provide the detailed cost of SAU School Fees 2021/2022 consisting of fees for freshers and also that of old students.
The management of the Samuel Adegboyega University (SAU), has released the amounts to be paid as school fees by returning and fresh undergraduate students of the institution for the 2021/2022 academic session.
This is to let all newly admitted students know that the management of Samuel Adegboyega University (SAU), has released the amount of school fees to be paid by both returning students and freshers for the 2021/2022 academic session.
SAU School Fees Schedule for Fresh Students
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES |
---|---|---|---|
2. | Registration fee | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 |
6. | Library Services | 5,000 | 5,000 |
7. | Sports | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 |
9. | Laboratory caution fee | – | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 |
11. | Development levy | 10,000 | 10,000 |
12. | Sub-Total (obligatory) | 64,000 | 64,000 |
13. | Tuition | 260,000 | 280,000 |
14. | Accommodation | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 |
Total Fees | 434,000 | 454,000 | |
ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,000 |
S/N | DESCRIPTION | SCIENCES | LAW |
---|---|---|---|
2. | Registration fee | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 |
6. | Library Services | 5,000 | 32,500 |
7. | Sports | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 |
9. | Laboratory caution fee | 10,000 | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 |
11. | Development levy | 10,000 | 50,000 |
12. | Sub-Total (obligatory) | 74,000 | 131,500 |
13. | Tuition | 300,000 | 520,000 |
14. | Accommodation | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 |
Total Fees | 484,000 | 761,500 | |
ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,000 |
SAU School Fees Schedule for Returning Students
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES |
---|---|---|---|
₦ | ₦ | ||
1. | Registration fee | 5,000 | 5000 |
2. | Examination fee | 5,000 | 5,000 |
3. | I.C.T. Facilities | 5,000 | 5,000 |
4. | Medical Services | 10,000 | 10,000 |
5. | Library Services | 2,500 | 2,500 |
6. | Sports | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 |
8. | Laboratory caution fee | – | – |
9. | Development levy | 10,000 | 10,000 |
10. | Sub-Total (obligatory) | 41,000 | 41,000 |
11. | Tuition | 260,000 | 280,000 |
12. | Accommodation | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 |
TOTAL FEES | 411,000 | 431,000 |
S/N | DESCRIPTION | SCIENCES | LAW |
---|---|---|---|
₦ | ₦ | ||
1. | Registration fee | 5,000 | 10,000 |
2. | Examination fee | 5,000 | 10,000 |
3. | I.C.T. Facilities | 5,000 | 10,000 |
4. | Medical Services | 10,000 | 10,000 |
5. | Library Services | 2,500 | 32,500 |
6. | Sports | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 |
8. | Laboratory caution fee | 5,000 | – |
9. | Development levy | 10,000 | 50,000 |
10. | Sub-Total (obligatory) | 46,000 | 126,000 |
11. | Tuition | 300,000 | 520,000 |
12. | Accommodation | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 |
TOTAL FEES | 456,000 | 756,000 |
If you have any enquiries on SAU School Fees 2021, simply let us know in the comment section below and we will keep you updated.