FUGUS School Fees 2021/2022 For New and Returning Students
This article will provide the detailed cost of FUGUS School Fees 2021/2022 consisting of fees for freshers and also that of old students.
This is to let all newly admitted and returning students know that the management of Federal University Gusau, Zamfara (FUGUS) has released the amount of school fees to be paid by both returning students and freshers for the 2021/2022 academic session.
Students of the school are advised to check the table below for the breakdown of Federal University Gusau School fees for all courses offered in the institution for all the undergraduate students of the school.
FUGUS School Fees 2021/2022
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦33,500.00 |
B. Sc. Accounting.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦43,500.00 |
B. Sc. Microbiology, B. Sc. Plant Science and Biotechnology, B. Sc. Zoology, B. Sc. Biochemistry, B. Sc. Chemistry, B. Sc. Mathematics, B. Sc. Physics.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
B. Sc. Geology & B. Sc. Computer Science.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
The total amount payable for Federal University Gusau school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on FUGUS School Fees 2021, simply let us know in the comment section below and we will keep you updated.