DELSU Cut Off Marks 2024/2025 Admission (JAMB & Departmental)
Delta State University, DELSU cut off marks (both JAMB and Departmental) for the 2024/2025 session admission exercise. If you scored exactly or above DELSU cut off mark, that means you are qualified and eligible to take the Post UTME screening exercise, and getting marks below cut off marks means you are not eligible or qualified for DELSU post UTME.
Delta State University, Abraka (DELSU) is a State government-owned university in Nigeria with the main campus located at Abraka, Delta State and a campus at Anwai, Asaba. With the 1995 Amended Edict, it now has a campus at Oleh.
DELSU Cut Off Marks
The management of the Delta State University (DELSU) has released the cut-off mark for the 2024/2025 academic session admission exercise.
Post UTME Cut-off Marks for UTME & DE candidates:
Delta State University departmental cut off marks are breakdown as follows:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | FACULTY | CUT OFF UTME | CUT OFF DE |
1 | AGRICULTURE | ||
Agric. Economics | 40 | 40 | |
Agric Extension | 40 | 40 | |
Animal Science | 40 | 40 | |
Crop Science | 40 | 40 | |
Soil Science (Agronomy) | 40 | 40 | |
Fisheries | 40 | 40 | |
Forestry & Wild Life | 40 | 40 | |
2 | ARTS | ||
English & Literary Studies | 42 | 40 | |
Fine & Applied Arts | 40 | 40 | |
French | 40 | 40 | |
History & Inter. Studies | 45 | 40 | |
Linguistics | 40 | 40 | |
Linguistics / Urhobo | 40 | 40 | |
Music | 40 | 40 | |
Philosophy | 40 | 40 | |
Religious Studies | 40 | 40 | |
Theatre Art | 42 | 40 | |
3 | BASIC MEDICAL SCIENCE | ||
Anatomy and Cell Biology | 45 | 48 | |
Medical Biochemistry | 45 | 56 | |
Nursing Science | 60 | 80 | |
Pharmacology & Therapeutics | 45 | 55 | |
Physiology | 42 | 50 | |
4 | CLINICAL SCIENCE | ||
Medicine & Surgery | 70 | 80 | |
5 | EDUCATION | ||
Agric. Education | 40 | MERIT | |
Biology Education | 40 | MERIT | |
Business Education | 40 | MERIT | |
Chemistry Education | 40 | MERIT | |
Computer Education | 40 | MERIT | |
Early Childhood Education | 40 | MERIT | |
Economics Education | 40 | MERIT | |
English Education | 40 | MERIT | |
Fine Art Education | 40 | MERIT | |
French Education | 40 | MERIT | |
Geography Education | 40 | MERIT | |
Guidance & Counseling | 40 | MERIT | |
Health and Safety Education | 40 | MERIT | |
History Education | 40 | MERIT | |
Home Economics | 40 | MERIT | |
Human Kinetics, Recreation and Sport Science | 40 | MERIT | |
Integrated Science | 40 | MERIT | |
Library & Information Science | 40 | MERIT | |
Mathematics Education | 40 | MERIT | |
Music Education | 40 | MERIT | |
Physics Education | 40 | MERIT | |
Political Science Education | 40 | MERIT | |
Religious Studies Education | 40 | MERIT | |
Social Science Education (Social Studies) | 40 | MERIT | |
6 | ENGINEERING | ||
Chemical Engineering | 40 | 40 | |
Civil Engineering | 48 | 48 | |
Electrical Engineering | 47 | 48 | |
Mechanical Engineering | 46 | 48 | |
Petroleum Engineering | 42 | 40 | |
7 | LAW | 62 | 66 |
8 | MANAGEMENT SCIENCE | ||
Accounting and Finance | 45 | 40 | |
Banking & Finance | 40 | 40 | |
Business Administration | 47 | 40 | |
Marketing | 40 | 40 | |
9 | PHARMACY | 62 | 72 |
10 | SCIENCE | ||
Animal & Environmental Biology | 40 | 40 | |
Biochemistry | 46 | 51 | |
Botany | 40 | 40 | |
Chemistry | 40 | 40 | |
Computer Science | 52 | 58 | |
Geology | 40 | 45 | |
Industrial Chemistry | 40 | 40 | |
Industrial Mathematics | 40 | 40 | |
Mathematics | 40 | 40 | |
Microbiology | 43 | 48 | |
Physics | 40 | 40 | |
Science Laboratory Technology (SLT) | |||
Biochemistry Technology | 42 | 45 | |
Biological Technology | 42 | 45 | |
Chemistry Technology | 42 | 45 | |
Environmental Science Technology | 42 | 45 | |
Physics & Electronics Technology | 42 | 45 | |
11 | SOCIAL SCIENCE | ||
Accounting and Finance | 45 | 45 | |
Business Administration | 40 | 40 | |
Economics | 45 | 50 | |
Geography & Regional Planning | 40 | 40 | |
Mass Communication | 50 | 55 | |
Political Science | 47 | 50 | |
Psychology | 40 | 40 | |
Sociology | 42 | 45 |
JAMB Cut-Off Mark.
Candidates that wishes to participate in DELSU post UTME screening exercise must have scored 150 and above and must have chosen the institution as their first choice of institution in the last JAMB UTME.