ABSU School Fees 2021/2022 For New and Returning Students
This article will provide the detailed cost of ABSU School Fees 2021/2022 consisting of fees for freshers and also that of old students.
The management of the Abia State University has released the amounts to be paid as school fees by returning and fresh undergraduate students of the institution for the 2021/2022 academic session.
This is to let all newly admitted students know that the management of Abia State University has released the amount of school fees to be paid by both returning students and freshers for the 2021/2022 academic session.
Students of the school are advised to check the table below for the breakdown of Abia State University School fees for all courses offered in the institution for all the undergraduate students of the school.
ABSU School Fees 2021/2022 Academic Session
Category |
Departments |
Fees Per Semester |
||
600 Level | 200 Level and above | First Year 100 Level | ||
1 | Medicine & Surgery, Medical Lab Science, Optometry, Nursing Sciences, Law, Accountancy, Architecture, Estate Management | N40,000 | N56,000 | N56,000 |
– Acceptance Fee | – | – | N50,000 | |
– Accreditation Fee | – | – | N30,000 | |
– Development Fee | – | – | N50,000 | |
2 | Accounting, Banking & Finance, Marketing, Management, Economics, Microbiology, Biochemistry, Industrial Chemistry, Political Science, Mass Communication, History and International Relations | – | N52,000 | N52,000 |
– Acceptance Fee | – | – | N 45,000 | |
– Accreditation Fee | – | – | N25,000 | |
– Development Fee | – | – | N 30,000 | |
3 | Other Courses not Included in A & B above | – | N48,000 | N48,000 |
– Acceptance Fee | – | – | N 40,000 | |
– Accreditation Fee | – | – | N 20,000 | |
– Development Fee | – | – | N 20,000 |
The total amount payable for Abia State University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on ABSU School Fees 2021, simply let us know in the comment section below and we will keep you updated.