AAU Ekpoma School Fees Schedule 2024/2025
Ambrose Alli University, AAU school fees schedule for newly admitted and Direct Entry students for the 2024/2025 academic session has been released. Fees vary by department, ranging from 167,250.00 N for English and French to 371,750.00 N for medical courses like Histopathology and Medical Microbiology. Engineering courses like Civil and Mechanical Engineering charge 237,500.00 N.
The management of the Ambrose Alli University, Ekpoma has released the school fees schedule for the 2024/2025 academic session newly admitted and Direct Entry students.
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Ambrose Alli University (AAU) for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Ambrose Alli University (AAU).
All fees are paid online @https://aaue.waeup.org using your ATM debit card on interswitch and the correct information/procedure for payment of all fees is available as a guide to all students on the University portal @https://aaue.waeup.org and website @www.aauekpoma.edu.ng
Please, be guided to avoid falling victim to unscrupulous and fraudulent individuals who might want to pose as agents/intermediaries of Ambrose Alli University on issues of school fees payment and other matters relating to the University. If in doubt about any issue or you wish to report any matter, please “TELL-THE-VC” on Twitter – @asomwan or Instagram – @asomwan_adagbonyin.
Please note that if you have applied for admission to the Ambrose Alli University (AAU) or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you , avoiding making mistakes that will cost you your admission.
Fresh Students’ Tuition Fee Structure
PROGRAMME | TUITION 2024/2025 (N) |
Bachelor of Agric. in Animal Science | 168,000 |
Bachelor of Agric. in Crop Science | 168,000 |
Bachelor of Agric. in Agricultural Economics and Extension | 168,000 |
Bachelor of Agric. in Soil Science | 168,000 |
Bachelor of Arts in English | 157,250 |
Bachelor of Arts in French | 157,250 |
Bachelor of Arts in History and International Studies | 157,250 |
Bachelor of Arts in International Stud. & Diplomacy | 157,250 |
Bachelor of Art in Mass Communication | 192,250 |
Bachelor of Arts in Philosophy | 157,250 |
Bachelor of Art in Religious Management and Cultural Studies | 157,250 |
Bachelor of Arts in Religious Studies | 157,250 |
Bachelor of Art in Theatre and Media Arts | 157,250 |
Bachelor of Science in Anatomy | 200,000 |
Bachelor in Medical Laboratory Science | 331,750 |
Bachelor in Medical Laboratory Science (Chemical Pathology) | 331,750 |
Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 331,750 |
Bachelor in Medical Laboratory Science (Histopathology) | 331,750 |
Bachelor in Medical Laboratory Science ( Medical Microbiology) | 331,750 |
Bachelor of Nursing Science (B.NSc.) | – |
Bachelor of Science in Human Physiology | 178,000 |
Medicine | – |
Bachelor of Science (Ed.) in Business Education (Accounting) | 170,000 |
Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 170,000 |
Bachelor of Science (Ed.) in Business Education ( Secretarial) | 170,000 |
Bachelor of Science (Ed.) in Biology | 170,000 |
Bachelor of Science (Ed.) in Chemistry | 170,000 |
Bachelor of Science (Ed.) in Computer Science | 170,000 |
Bachelor of Arts (Ed.) in English | 170,000 |
Bachelor of Arts (Ed.) in French | 170,000 |
Bachelor of Science (Ed.) in Mathematics | 170,000 |
Bachelor of Science (Ed.) in Physics | 170,000 |
Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 170,000 |
Bachelor of Science (Ed.) in Social Studies | 170,000 |
Curriculum and Instruction | 170,000 |
Bachelor of Science (Ed.) in Educational Management | 170,000 |
Bachelor of Arts (Ed.) in History Education | 170,000 |
Bachelor of Arts (Ed.) in Religious Studies Education | 170,000 |
Educational Foundations and Management | 170,000 |
Bachelor of Science (Ed.) Economics | 170,000 |
Bachelor of Science (Ed.) Guidance and Counseling | 170,000 |
Bachelor of Science (Ed.) Geography | 170,000 |
Bachelor of Science (Ed.) Political Science | 170,000 |
Bachelor of Science (Ed.) in Health Education | 170,000 |
Bachelor of Science (Ed.) Human Kinetics Education | 170,000 |
Bachelor of Science (Ed.) in Physical Education | 170,000 |
Bachelor of Science in Library and Information Science | 160,250 |
Bachelor of Science (Ed.) in Agricultural Education | 170,000 |
Bachelor of Science (Ed.) in Home Economics | 170,000 |
Bachelor of Science (Ed.) in Technical Education | 170,000 |
Vocational and Technical Education | 170,000 |
Bachelor of Science in Architecture | 183,500 |
Bachelor of Science in Building | 183,500 |
Bachelor of Fine Arts | 167,250 |
Bachelor of Fine Arts (Graphic Arts) | 167,250 |
Bachelor of Fine Arts (Painting) | 167,250 |
Bachelor of Fine Arts (Sculpture) | 167,250 |
Bachelor of Fine Arts (Textile Design) | 167,250 |
Bachelor of Fine Arts (BFA) | 167,250 |
Bachelor of Science in Geography and Environmental Management | 167,250 |
Bachelor of Science in Geography and Regional Planning | 167,250 |
Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 217,500 |
Bachelor of Eng. in Civil Engineering | 217,500 |
Bachelor of Eng. in Electrical / Electronics Engineering | 217,500 |
Bachelor of Eng. in Industrial and Production Engineering | 217,500 |
Bachelor of Eng.in Material and Production Engineering | 217,500 |
Bachelor of Eng. in Production Engineering | 217,500 |
Bachelor of Eng. in Mechanical Engineering | 217,500 |
Bachelor of Eng. in Materials and Metallurgical Engineering | 217,500 |
Bachelor of Science in Biochemistry | 173,000 |
Bachelor of Science in Botany | 173,000 |
Bachelor of Science in Human Nutrition and Dietetics | 173,000 |
Bachelor of Science in Microbiology | 178,000 |
Bachelor of Plant Science and Biotechnology | 173,000 |
Bachelor of Science in Zoology | 173,000 |
Bachelor of Laws | 330,500 |
Bachelor of Science in Accounting | 210,750 |
Bachelor of Science in Banking and Finance | 186,250 |
Bachelor of Science in Business Administration | 186,250 |
Bachelor of Science in Public Administration | 186,250 |
Bachelor of Science in Chemistry (Pure) | 198,000 |
Bachelor of Science in Industrial Chemistry With Chemistry | 198,000 |
Bachelor of Science in Computer Science | 200,500 |
Bachelor of Science in Industrial Mathematics | 173,000 |
Bachelor of Science in Mathematics | 173,000 |
Bachelor of Science in Statistics | 173,000 |
Bachelor of Science in Geophysics | 173,000 |
Bachelor of Science in Physics | 173,000 |
Bachelor of Science in Economics | 181,000 |
Bachelor of Science in Political Science | 167,250 |
Bachelor of Science in Psychology | 167,250 |
Bachelor of Science in Sociology | 167,250 |
Returning Students’ Tuition Fee Structure
The tuition fees for returning students who gained admission from the 2023/2024 to the 2024/2025 sessions are as follows:
PROGRAMME | TUITION 2022/2023 |
Bachelor of Agric. in Animal Science | 141,500 |
Bachelor of Agric. in Crop Science | 141,500 |
Bachelor of Agric. in Agricultural Economics and Extension | 141,500 |
Bachelor of Agric. in Soil Science | 141,500 |
Bachelor of Arts in English | 125,750 |
Bachelor of Arts in French | 125,750 |
Bachelor of Arts in History and International Studies | 125,750 |
Bachelor of Arts in International Stud. & Diplomacy | 125,750 |
Bachelor of Art in Mass Communication | 125,750 |
Bachelor of Arts in Philosophy | 125,750 |
Bachelor of Art in Religious Management and Cultural Studies | 125,750 |
Bachelor of Arts in Religious Studies | 125,750 |
Bachelor of Art in Theatre and Media Arts | 125,750 |
Bachelor of Science in Anatomy | 195,000 |
Bachelor in Medical Laboratory Science | 210,000 |
Bachelor in Medical Laboratory Science (Chemical Pathology) | 210,000 |
Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 210,000 |
Bachelor in Medical Laboratory Science (Histopathology) | 210,000 |
Bachelor in Medical Laboratory Science ( Medical Microbiology) | 210,000 |
Bachelor of Nursing Science (B.NSc.) | 215,000 |
Bachelor of Science in Human Physiology | 170,000 |
Medicine | 220,000 |
Bachelor of Science (Ed.) in Business Education (Accounting) | 141,500 |
Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 141,500 |
Bachelor of Science (Ed.) in Business Education ( Secretarial) | 141,500 |
Bachelor of Science (Ed.) in Biology | 141,500 |
Bachelor of Science (Ed.) in Chemistry | 141,500 |
Bachelor of Science (Ed.) in Computer Science | 141,500 |
Bachelor of Arts (Ed.) in English | 141,500 |
Bachelor of Arts (Ed.) in French | 141,500 |
Bachelor of Science (Ed.) in Mathematics | 141,500 |
Bachelor of Science (Ed.) in Physics | 141,500 |
Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 141,500 |
Bachelor of Science (Ed.) in Social Studies | 141,500 |
Curriculum and Instruction | 141,500 |
Bachelor of Science (Ed.) in Educational Management | 141,500 |
Bachelor of Arts (Ed.) in History Education | 141,500 |
Bachelor of Arts (Ed.) in Religious Studies Education | 141,500 |
Educational Foundations and Management | 141,500 |
Bachelor of Science (Ed.) Economics | 141,500 |
Bachelor of Science (Ed.) Guidance and Counseling | 141,500 |
Bachelor of Science (Ed.) Geography | 141,500 |
Bachelor of Science (Ed.) Political Science | 141,500 |
Bachelor of Science (Ed.) in Health Education | 141,500 |
Bachelor of Science (Ed.) Human Kinetics Education | 141,500 |
Bachelor of Science (Ed.) in Physical Education | 141,500 |
Bachelor of Science in Library and Information Science | 125,750 |
Bachelor of Science (Ed.) in Agricultural Education | 141,500 |
Bachelor of Science (Ed.) in Home Economics | 141,500 |
Bachelor of Science (Ed.) in Technical Education | 141,500 |
Vocational and Technical Education | 141,500 |
Bachelor of Science in Architecture | 152,000 |
Bachelor of Science in Building | 152,000 |
Bachelor of Fine Arts | 125,750 |
Bachelor of Fine Arts (Graphic Arts) | 125,750 |
Bachelor of Fine Arts (Painting) | 125,750 |
Bachelor of Fine Arts (Sculpture) | 125,750 |
Bachelor of Fine Arts (Textile Design) | 125,750 |
Bachelor of Fine Arts (BFA) | 125,750 |
Bachelor of Science in Geography and Environmental Management | 125,750 |
Bachelor of Science in Geography and Regional Planning | 125,750 |
Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 152,000 |
Bachelor of Eng. in Civil Engineering | 152,000 |
Bachelor of Eng. in Electrical / Electronics Engineering | 152,000 |
Bachelor of Eng. in Industrial and Production Engineering | 152,000 |
Bachelor of Eng.in Material and Production Engineering | 152,000 |
Bachelor of Eng. in Production Engineering | 152,000 |
Bachelor of Eng. in Mechanical Engineering | 152,000 |
Bachelor of Eng. in Materials and Metallurgical Engineering | 152,000 |
Bachelor of Science in Biochemistry | 141,500 |
Bachelor of Science in Botany | 141,500 |
Bachelor of Science in Human Nutrition and Dietetics | 141,500 |
Bachelor of Science in Microbiology | 152,000 |
Bachelor of Plant Science and Biotechnology | 141,500 |
Bachelor of Science in Zoology | 141,500 |
Bachelor of Laws | 178,500 |
Bachelor of Science in Accounting | 158,500 |
Bachelor of Science in Banking and Finance | 139,500 |
Bachelor of Science in Business Administration | 139,500 |
Bachelor of Science in Public Administration | 139,500 |
Bachelor of Science in Chemistry (Pure) | 141,500 |
Bachelor of Science in Industrial Chemistry With Chemistry | 141,500 |
Bachelor of Science in Computer Science | 152,000 |
Bachelor of Science in Industrial Mathematics | 141,500 |
Bachelor of Science in Mathematics | 141,500 |
Bachelor of Science in Statistics | 141,500 |
Bachelor of Science in Geophysics | 141,500 |
Bachelor of Science in Physics | 141,500 |
Bachelor of Science in Economics | 139,500 |
Bachelor of Science in Political Science | 125,750 |
Bachelor of Science in Psychology | 125,750 |
Bachelor of Science in Sociology | 125,750 |
Important Notes for Students
- Payment Methods: Students should strictly adhere to the official payment procedures and avoid making payments through unofficial channels.
- Financial Planning: Proper financial planning is crucial to avoid any inconveniences during the course of the academic session.
If you need us to help you with more updated information at the right time about AAU Ekpoma School Fees 2024/2025, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.