Westland University School Fees 2022/2023 For New and Returning Students
This article will provide the detailed cost of Westland University School Fees 2022 consisting of fees for freshers and also that of old students.
The Westland University management has released the amount of school fees to be paid by both returning students and freshers for the 2022/2023 academic session.
Westland University School Fees 2022/2023
Below is a breakdown of Westland University School Fees for the 2022/2023 academic session. See more details here. Westland University school fees is ₦190,400 for Academic Session.
S/N | FACULTY | ACCOMODATION | TUTION | BENCH FEE | TOTAL | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|---|---|---|---|---|
1 | Accounting | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
2 | Business Administration | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
3 | Economics | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
4 | Political Science | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
5 | International Relations | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
6 | Mass Communication | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
PURE AND APPLIED SCIENCES
S/N | FACULTY | ACCOMODATION | TUTION | BENCH FEE | TOTAL | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|---|---|---|---|---|
1 | Micro-Biology | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
2 | Biochemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
3 | Chemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
4 | Industrial Chemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
5 | Mathematics | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
6 | Computer Science | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
7 | Software Engineering | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
8 | Physics with Electronics | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
9 | Geology | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
Westland University school fees schedule for each programme have been uploaded on the School official portal.
The total amount payable for Westland University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on Westland University School Fees 2022, simply let us know in the comment section below and we will keep you updated.