Top 10 Smallest Ever Premier League Stadiums
“Stadium” is the Latin word for the Greek word “stadion” (στάδιον). Several reports claim that a measure of its length equalling the length of 600 human feet.

Sporting-wise, a stadium is a place or venue for outdoor sports. It has in it a field or stage either partly or completely surrounded by a tiered structure which is meant to allow spectators to either stand or sit.
Top 10 Smallest Ever Premier League Stadiums
-
Bournemouth
Stadium Name: Dean Court
| Former names | Goldsands Stadium Seward Stadium Fitness First Stadium |
|---|---|
| Location | Kings Park Bournemouth Dorset BH7 7AF England |
| Coordinates | 50°44′07″N 1°50′18″WCoordinate |
| Owner | Structadene |
| Capacity | 11,364[1] |
| Record attendance | 28,799 (AFC Bournemouth v Manchester United, 2 March 1957) |
| Field size | 105 by 68 metres (114.8 yd × 74.4 yd)[1] |
| Surface | Grass |
| Construction | |
| Opened | 1910 |
| Renovated | 2001 |
2.OLDHAM
Stadium: Boundary Park
| Full name | Boundary Park |
|---|---|
| Location | Boundary Park Oldham OL1 2PA |
| Coordinates | 53°33′19″N 2°7′43″WCoordinates |
| Elevation | 526 feet (160 m)[1] |
| Capacity | 13,513 |
| Field size | 110 yd × 74 yd (101 m × 68 m) |
| Construction | |
| Built | 1904 |
| Opened | 1 August 1904 |
| Renovated | 2014 |
| Tenants | |
| Oldham Athletic A.F.C. (1904–present) Oldham R.L.F.C. (1997–2001, 2003–2009) |
|
3. Swindon
County Ground (Swindon)
| Location | County Road Swindon SN1 2ED |
|---|---|
| Coordinates | 51°33′52″N 1°46′14″WCoordinate |
| Owner | Swindon Borough Council |
| Capacity | 15,728 |
| Field size | 110 x 70 yards |
| Surface | Grass |
| Construction | |
| Built | 1890 |
| Opened | 1892 |
| Tenants | |
| Swindon Town F.C. (1896–present) | |
4. Southampton
The Dell
| Location | Milton Road, Southampton, Hampshire, England |
|---|---|
| Coordinates | 50°54′53″N 001°24′47″WCoordina |
| Owner | Southampton Leisure Holdings PLC |
| Operator | Southampton F.C. |
| Type | Football stadium |
| Capacity | 15,200 |
| Surface | Grass |
| Construction | |
| Broke ground | 1897 |
| Opened | September 1898 |
| Expanded | 1927, 1929, 1980s, 1990s |
| Closed | May 2001 |
| Demolished | June – 13 July 2001 |
| Construction cost | £7,000 – £9,000 |
| Architect | Archibald Leitch (the West Stand) |
| Tenants | |
| Southampton F.C. (1898–2001) | |
5. Blackpool
Bloomfield Road Stadium
| Full name | Bloomfield Road Stadium |
|---|---|
| Former names | Gamble’s Field (1887–1899) |
| Location | Seasiders Way Blackpool FY1 6JJ England |
| Coordinates | 53°48′17″N 3°2′53″W |
| Owner | Rose 123 Investments Ltd.[2] |
| Executive suites | 12+ |
| Capacity | 16,616 |
| Record attendance | 38,098 (1955; pre-redevelopment) 16,116 (2010; during redevelopment) |
| Field size | 112 x 74 yards (102.4 x 67.7 metres) |
| Surface | Grass |
| Scoreboard | Yes |
| Construction | |
| Opened | 28 October 1899 |
| Renovated | 1999–2002 (North and West Stands) 2003 (East Stand) 2009–2010 (South Stand) 2010 (East Stand) 2011–2012 (South East Corner Stand) |
| Architect | TTH Architects, Gateshead, UK |
| Tenants | |
| South Shore F.C. (1899) Blackpool F.C. (1900, 1901–present) Blackpool Borough (1987) Blackpool Panthers (2004–2006) |
|
6. Brentford
Brentford Community
| Full name | Brentford Community Stadium |
|---|---|
| Location | 166 Lionel Road North, Brentford, London, England |
| Public transit | Kew Bridge |
| Operator | Brentford F.C. |
| Capacity | 17,250[4] |
| Record attendance | 17,094 (Brentford vs Man Utd, 19 January 2022) |
| Field size | 105 x 68 m (association football) 110 x 66m (rugby union) |
| Surface | Desso Grassmaster |
| Construction | |
| Broke ground | 25 March 2017 |
| Built | Spring 2018–Summer 2020 |
| Opened | 1 September 2020 |
| Construction cost | £71 million |
| Architect | AFL Architects |
| Structural engineer | Arup |
| Tenants | |
| Brentford F.C. (2020–present) London Irish (2020–present) |
|
7. Derby
Ley’s Baseball Ground (until c. 1895)
| Former names | Ley’s Baseball Ground (until c. 1895) |
|---|---|
| Location | Derby |
| Coordinates | 52°54′17″N 1°28′7″WCoordinates |
| Owner | Sir Francis Ley (until 1924) Derby County F.C. (from 1924) |
| Operator | Ley’s Malleable Castings Vulcan Ironworks (until 1896) Derby County F.C. (from 1896) |
| Capacity | 4,000 (original capacity) 42,000 (highest capacity, 1969–1980) 18,300 (capacity at closure) |
| Surface | Grass |
| Construction | |
| Broke ground | 1889 |
| Opened | 1890 |
| Closed | 2003 |
| Demolished | 2003–2004 |
| Tenants | |
| Derby Baseball Club (1890–1898) Derby County F.C. (1895–1997) Derby County F.C. Reserves (1895–2003 |
|
8. QPR
Loftus Road Stadium
| Full name | Loftus Road Stadium |
|---|---|
| Former names | Kiyan Prince Foundation Stadium (2019–2022) |
| Location | White City London, W12 England |
| Coordinates | 51°30′33″N 0°13′56″WCoordinate |
| Public transit | White City |
| Owner | Queens Park Rangers Football & Athletic Club Ltd |
| Capacity | 18,439 |
| Record attendance | 35,353 including standing (Queens Park Rangers v. Leeds United, 27 April 1974); 19,002 all-seated (Queens Park Rangers v. Manchester City, 6 November 1999) |
| Field size | 112 by 72 yards (102 by 66 m) |
| Surface | Grass |
| Scoreboard | Electronic |
| Construction | |
| Built | 1904 |
| Opened | 1904 |
| Tenants | |
| Shepherd’s Bush FC (1904–1915) Queens Park Rangers FC (1917-1931,1933–1962, 1963–present) London Wasps (Guinness Premiership) (1996–2002) Fulham FC (2002–2004) AFC Wimbledon (2020) |
|
9. Swansea
Liberty Stadium
|
|
|
| Former names | White Rock Stadium (2004, under construction) New Stadium Swansea (2005, official) Liberty Stadium (2005–2021) |
|---|---|
| Location | Normandy Road, Swansea, Wales |
| Coordinates | 51.6422°N 3.9351°WCoordinates: 51.6422°N 3.9351°W |
| Public transit | The New Mex bus stop Swansea railway station |
| Owner | City and County of Swansea Council |
| Operator | StadCo |
| Capacity | 21,088 |
| Field size | 105 x 68 metres (115 x 74 yards) |
| Surface | Desso GrassMaster |
| Construction | |
| Broke ground | 2003 |
| Opened | 10 July 2005 |
| Construction cost | £27 million |
| Architect | TTH Architects, Gateshead UK |
| Tenants | |
| Swansea City (2005–present) Ospreys (2005–present) |
|
10. Portsmouth
Fratton Park
| Address | Frogmore Road, Milton, Portsmouth, Hampshire PO4 8RA |
|---|---|
| Coordinates | 50°47′47″N 1°3′50″WCoordinates |
| Public transit | Fratton railway station |
| Owner | Portsmouth F.C. |
| Record attendance | 51,385 vs Derby County, 26 February 1949 |
| Field size | 105 x 66 m (115 x 73 yards) |
| Surface | Semi-artificial hybrid based |
| Scoreboard | Digital |
| Construction | |
| Built | 1899 |
| Opened | 15 August 1899; 122 years ago (first match: 6 September 1899) |
| Architect | Arthur Cogswell (1899) Archibald Leitch (1925, 1935), KSS Design Group (1997) |
| Tenants | |
| Portsmouth F.C. (1899–present) | |