FUTA School Fees – 2018/19 for New Students & Returning Students
FUTA School Fees 2018 for freshers and returning student is now made available online. Check the current school fees for Federal University of Technology, Akure for the 2018/2019 academic session. Payment can be made via the school portal.
FUTA School Fees – 2018/19 for New Students & Returning Students
All students of the Federal University of Technology, Akure are hereby informed that the school fees schedule for the 2018/2019 academic session has been published online. To make payment, visit www.futa.edu.ng school fees portal. See the amount first below.
You should understand that the amount payable as FUTA School fees may vary for different levels. See the school fees payment schedule in the table below.
FUTA School Fees 2018/2019
S/N | ITEM | FRESH | RETURNING STUDENTS | ||
---|---|---|---|---|---|
100 Level N | 300 Level N | 400 Level N | 200 and500 Levels N | ||
1 | Tuition Fee | – | – | – | – |
Other Charges | |||||
2 | Online Registration (First and SecondSemesters) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
3 | Deed of Undertaking | 500.00 | – | – | – |
4 | Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 |
5a | Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
5b | Electronic Charges | 1,000.00 | – | – | – |
6 | Certificate Verification | 2,000.00 | – | – | – |
7 | Caution Fee (Refundable) | 2,500.00 | – | – | – |
8 | Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
9 | Student Handbook (Revised Edition) | 500.00 | – | – | – |
10 | Sport Services | 750.00 | 750.00 | 750.00 | 750.00 |
11 | Medical Examination | 1,500.00 | – | – | – |
12 | Endowment | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
13 | Medical (Tiship) | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 |
14 | Matriculation Charges | 1,000.00 | – | – | – |
15 | Library Charges | 500.00 | 500.00 | 500.00 | 500.00 |
16 | University Calendar | 1,500.00 | – | – | |
17 | Industrial Training (400 Level StudentsOnly) | – | – | 1,700.00 | – |
18 | ICT Development | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | School Dues | 500.00 | 500.00 | 500.00 | 500.00 |
20 | Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
21 | Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 | 400.00 |
22 | Students’ Union Fee | 600.00 | 400.00 | 400.00 | 400.00 |
23 | Entrepreneurship (300 Level Students Only) | – | 4,500.00 | – | – |
24 | Development Levy (Fresh Students Only) | 25,000.00 | – | – | – |
25 | Facility Ethics and Student ConductManual | 500.00 | – | – | – |
26 | Laboratory Coat | 1,500 | – | – | – |
TOTAL | 51,100.00 | 17,900.00 | 15,100.00 | 13,400.00 |
ACCOMODATION
S/N | ITEM | OLD HOSTEL N | NEW HOSTEL N |
---|---|---|---|
1 | Bed Space | 90.00 | 90.00 |
2 | Students Hostel Maintenance | 8,000.00 | 18,000.00 |
TOTAL | 8,090.00 | 18,090.00 |
If you have any question concerning FUTA School Fees 2018, kindly let us know in the comment section below. Please share this article with others to keep them informed.
Tags: Federal University of Technology Akure, FUTA, School Fees