FUBK Postgraduate School Fees Breakdown 2022/2023

Share This On

FUBK Postgraduate School Fees Breakdown 2022/2023

Federal University Birnin Kebbi school fees for postgraduate for the 2022/2023 academic session has been released. The fee details includes PGD, Master’s and PhD programmes for both Science-based, Arts Management and Social sciences-based Discipline, with the slated amount for both fresh and returning students of the institution.

FUBK Postgraduate School Fees

The management of the Federal University Birnin Kebbi (FUBK) wishes to inform the fresh and returning postgraduate students of the institution for the 2022/2023 academic session,that the scheduled school fees amount has been released. This is made to help students both fresh and returning know their plans and budgeting.

SEE ALSO: FUBK Postgraduate Admission List and Registration Details 2023

The breakdown of the fees is as follows:

PGD Programmes

For both science-based and arts, management, and social sciences-based programmes, the fees are identical with a few exceptions. The total fees for fresh students are N113,000.00 for science-based courses and N108,000.00 for arts, management, and social sciences-based courses. For returning students, the total fees are N102,000.00 and N97,000.00, respectively.

                                       PGD Programmes

 

 

       SCIENCE BASED ART MANAGEMENT & SOCIAL SCIENCES BASED
   FRESH RETURNING FRESH RETURNING
S/NO DESCRIPTION                                       AMOUNT
1 Tuition 20,000.00 20,000.00 20.000.00 20,000.00
2 Registration 10,000.00 10,000.00 10,000.00 10,000.00
3 External Moderation 20,000.00 20,000.00 20,000.00 20,000.00
4 Bench (Science-Based Programme) 5,000.00 5,000.00 0.00 0.00
5 Library 5,000.00 5,000.00 5,000.00 5,000.00
6 Medical Services 5,000.00 5,000.00 5,000.00 5,000.00
7 ID Card 1,000.00 0.00 1,000.00 0.00
8 Caution Deposit 2,000.00 0.00 2,000.00 0.00
9 Examination 5,000.00 5,000.00 5,000.00 5,000.00
10 Verification 3,000.00 0.00 3,000.00 0.00
11 Sport 2,000.00 2,000.00 2,000.00 2,000.00
12 Certificate Folder 5,000.00 0.00 5,000.00 0.00
13 Utility 5,000.00 5,000.00 5,000.00 5,000.00
14 Development Levy 5,000.00 5,000.00 5,000.00 5,000.00
15 ICT 10,000.00 10,000.00 10,000.00 10,000.00
16 Project Supervision 10,000.00 10,000.00 10,000.00 10,000.00
  Total 113,000.00 102,000.00 108,000.00 97,000.00

Master’s Programmes

For the Master’s programmes, there are some slight variations between science-based and arts, management, and social sciences-based programmes. Fresh students in science-based courses will pay a total of N118,000.00, while their counterparts in arts, management, and social sciences will pay N113,000.00. Returning students in the science-based courses will pay N107,000.00, while those in arts, management, and social sciences will pay N102,000.00.

                            Master’s Programmes

         SCIENCE BASED ART MANAGEMENT & SOCIAL SCIENCES BASED
FRESH RETURNING FRESH RETURNING
S/N DESCRIPTION                                  AMOUNT
1 Tuition 20,000.00 20,000.00 20,000.00 20,000.00
2 Registration 15,000.00 15,000.00 15,000.00 15,000.00
3 External Moderation 10,000.00 10,000.00 10,000.00 10,000.00
4 Bench (Science-Based Programme) 5,000.00 5,000.00 0.00 0.00
5 Library 5,000.00 5,000.00 5,000.00 5,000.00
6 Medical Service 5,000.00 5,000.00 5,000.00 5,000.00
7 ID Card 1,000.00 0.00 1,000.00 0.00
8 Caution Deposit 2,000.00 0.00 2,000.00 0.00
9 Examination 5,000.00 5,000.00 5,000.00 5,000.00
10 Verification 3,000.00 0.00 3,000.00 0.00
11 Sports 2,000.00 2,000.00 2,000.00 2,000.00
12 Certificate Folder 5,000.00 0.00 5,000.00 0.00
13 Utility 5,000.00 5,000.00 5,000.00 5,000.00
14 Development Levy 5,000.00 5,000.00 5,000.00 5,000.00
15 ICT 10,000.00 10,000.00 10,000.00 10,000.00
16 Project Supervision 20,000.00 20,000.00 20,000.00 20,000.00
  Total 118,000.00 107,000.00 113,000.00 102,000.00

PhD Programmes

For PhD programmes, fresh students in science-based courses will pay a total of N143,000.00, while those in arts, management, and social sciences will pay N133,000.00. For returning students, the total fees are N132,000.00 for science-based courses and N122,000.00 for arts, management, and social sciences-based courses.

                            PhD Programmes

         SCIENCE BASED ART MANAGEMENT & SOCIAL SCIENCES BASED
FRESH RETURNING FRESH RETURNING
S/NO DESCRIPTION                                     AMOUNT
1 Tuition 20,000.00 20,000.00 20,000.00 20,000.00
2 Registration 25,000.00 25,000.00 25,000.00 25,000.00
3 External Moderation 10,000.00 10,000.00 10,000.00 10,000.00
4 Bench (Science-Based Programme) 10,000.00 10,000.00 0.00 0.00
5 Library 5,000.00 5,000.00 0.00 0.00
6 Medical Services 5,000.00 5,000.00 5,000.00 5,000.00
7 ID Card 1,000.00 0.00 1,000.00 0.00
8 Caution Deposit 2,000.00 0.00 2,000.00 0.00
9 Examination 5,000.00 5,000.00 5,000.00 5,000.00
10 Verification 3,000.00 0.00 3,000.00 0.00
11 Sport 2,000.00 2,000.00 2,000.00 2,000.00
12 Certificate Folder 5,000.00 0.00 5,000.00 0.00
13 Utility 5,000.00 5,000.00 5,000.00 5,000.00
14 Development Levy 5,000.00 5,000.00 5,000.00 5,000.00
15 ICT 10,000.00 10,000.00 10,000.00 10,000.00
16 Project Supervision 30,000.00 30,000.00 30,000.00 30,000.00
  Total 143,000.00 132,000.00 133,000.00 122,000.00
  1. NOTE: Pre-Registration fee / Acceptance fee= #10,000.00 to be paid by fresh students only.
  2. Registration Fee are reflected on students invoice, to be paid using Remita, e-Payment and e-Collection platform.
  3. Late Registration Fee will apply where neccessary.

Please note that fresh students are expected to pay a non-refundable pre-registration fee or acceptance fee of N10,000.00. All fees are to be paid using the Remita e-Payment andCollection Platform as reflected on the student’s invoice. Late registration fees will apply where necessary.

This breakdown of fees should provide clarity for all postgraduate students as they prepare for the new academic session. For any queries or issues, please contact the university’s administration.

Remember, investing in your education is investing in your future. As such, it’s essential to make sure you are fully informed about all financial aspects related to your studies. Always stay updated with the latest information from the university to avoid any surprises or inconveniences.

Share This On

Leave a Comment