OAUTHC School of Nursing Admission List for 2023/2024 Academic Session
Obafemi Awolowo University Teaching Hospitals Complex, OAUTHC Basic Nursing admission list for the 2023/2024 academic session.
This is to inform all the candidates that participated in the Obafemi Awolowo University Teaching Hospitals Complex, OAUTHC Basic Schools of Nursing, Ife Hospital Unit and Wesley Guid Hospital, Ilesa, just concluded interview that the management of the institution has released the list of successful candidates.
OAUTHC basic nursing programme admission list has been successfully uploaded online.
Obafemi Awolowo University Teaching Hospitals Schools of Nursing Admission List.
LIST OF SUCCESSFUL CANDIDATES FOR 2023/2024 ADMISSION
SN | EXAM NO | NAMES OF CANDIDATES |
1 | 202241 | OLUFEMI OLUWABUKUNMI AGNES |
2 | 201161 | FAFIYEBI OLAJUMOKE GRACE |
3 | 200803 | OLANREWAJU FAVOUR FOLASADE |
4 | 201974 | OLAFARE OLUWASEUN ESTHER |
5 | 201290 | ALUMA MERCY EZINNE |
6 | 200001 | ANISERE TIMILEHIN AANUOLUWAPO |
7 | 200850 | AKINDELE ABDU-SALAM AKINSANMI |
8 | 201146 | OKI PRAISE OLATIDE |
9 | 200616 | AKINYELE EMMANUEL ADEKIITAN |
10 | 200002 | OJO ADEJOKE LYDIA |
11 | 200159 | AGBAJE TEMILOLUWA NAHOMI |
12 | 201318 | FATADE HELEN ENIOLA |
13 | 200661 | EKUNDARE OLUWALEKE VICTOR |
14 | 200668 | SODIQ BALIQEES OLAMIDE |
15 | 201416 | ASOGBON OPEOLUWA ELIZABETH |
16 | 202157 | DAGUNDURO ENIOLA GODFREY |
17 | 200496 | ADEDOYIN ADETOMIDE DADEWA |
18 | 200203 | OGUNDARE ADURAGBEMI ESTHER |
19 | 201868 | AKANBI ESTHER OLUWASEYI |
20 | 200036 | OLAOYE IFEOLUWA ABIGAIL |
21 | 201357 | OWOEYE ABIMBOLA ELIZABETH |
22 | 200193 | OLUWASANMI ESTHER ODUNAYO |
23 | 200659 | FAKORODE TITILAYO BLESSING |
24 | 201233 | FAMAKINDE ADEOLA OLUWAFUNMILAYO |
25 | 200439 | FARINTO SOMIDIPUPO FAITH |
26 | 200324 | AKINFEMISOYE DOYINSOLA GRACE |
27 | 200325 | FOLORUNSO OLUWANIFEMI FLORENCE |
28 | 201260 | ADESINA JEMMA TOLUWALASE |
29 | 200225 | AFOLABI DEBORAH ENIOLA |
30 | 201324 | OLADIMEJI OPEYEMI EUNICE |
31 | 200448 | TANIMOMO YETUNDE BOLUWATIFE |
32 | 202122 | OYEPOSI HEPHZIBAH AYOMIDE |
33 | 201475 | IJIWANDE SAMUEL TOLUWANI |
34 | 200401 | GBADAMOSI TITILAYO ELIZABETH |
35 | 200809 | FADOYIN ABIMBOLA ABIGEAL |
36 | 200829 | ANADU FAITH CHARITY |
37 | 200715 | OLASUPO OMOLARA FEYIKEMI |
38 | 200876 | BELLO OBAFEWA NINIOLUWA |
39 | 200592 | AYANYEMI AYANFUNKE FUNMILAYO |
40 | 201361 | OLADIMEJI JOY OLUWADUNSIN |
41 | 200228 | ISAAC MARY OLUCHI |
42 | 200999 | ADEOSUN AYOMIDE RHODA |
43 | 200207 | ADELOWOKAN OLUWATOBI JOY |
44 | 200539 | KAFI DAMILOLA DORCAS |
45 | 200878 | AKINREFON AYOMIDE ADEOLA |
46 | 200334 | OLANIYAN PRAISE AANUOLUWAPO |
47 | 200253 | AKINJOLA OYINLOYE OLUDARA |
48 | 200941 | AJAYI OLABISI PRUDENCE |
49 | 202251 | ADENEKAN AYOTOMIWA FAVOUR |
50 | 200963 | EMMANUEL JOY OJOCHIDE |
51 | 200738 | OMISOPE ANUOLUWAPO O. |
52 | 201983 | ADESOJI KEHINDE |
53 | 200212 | AMURE PRECIOUS OREOLUWA |
54 | 200058 | ADEDIWURA IFEOLUWA ADEDOTUN |
55 | 200195 | AKINRELE TOLULOPE PEACE |
56 | 200657 | ODERINDE LATEEFAT AYOMIDE |
57 | 202158 | OGONNA ADAUGO QUEEN |
58 | 201080 | SAKA OLAWUMI ODUNAYO |
59 | 200061 | AJANI ISWAT ADEOLA |
60 | 200867 | IBITAYO MARY OLUWABUSOLA |
61 | 202088 | OKE DAMILOLA JOYCE |
62 | 200188 | JAMES DANIEL AYODEJI |
63 | 200913 | AKINWALE MARY TEMITAYO |
64 | 200164 | AWE AKINJIDE EMMANUEL |
65 | 200471 | AFOLABI PEACE OLAMIDE |
66 | 202200 | ADUROJA QUEENLIZ KOREDE |
67 | 202200 | OMISORE MARIAM TEMITAYO |
68 | 200376 | FATUKASI ADEOLA |
69 | 200390 | ADEJOBA OLUWATOSIN ABIGEAL |
70 | 200455 | ADELUYI ADEJOKE OLUWASEUN |
71 | 200650 | OMOKOLEJO DAMILOLA OMOLEWA |
72 | 200837 | MAKINDE FEYISARA AYOMIDE |
73 | 200846 | ADEBAYO ADEBOLA ADEBUSAYO |
74 | 200126 | ADESOGBON ABISADE OKIKIADE |
75 | 200259 | OLAMIDE ESTHER AKOREDE |
76 | 200481 | AFOLABI ADEOLA EISIE |
77 | 200556 | OLALEYE FAVOUR OLUWATOBI |
78 | 200618 | MAKINDE HALLELUYAH TOLUWANI |
79 | 201395 | ADEYERA FOLAKEMI RASHIDAT |
80 | 201667 | AKEEB GRACE OMOTOLA |
81 | 200160 | ADARAMOYE ADERONKE ESTHER |
82 | 200607 | ABOLARINWA BALIKIS ADENIKE |
83 | 200918 | MOREBISE OLUWABUNMI ANTHONIA |
84 | 200958 | BOLARINWA GRACE OLUWAKEMISOLA |
85 | 201025 | LAWAL PRECIOUS OPEOLUWA |
86 | 201103 | SONIRAN BLESSING JESUTOMI |
87 | 201202 | SHITTU ESTHER OLUWATUNMISE |
88 | 200026 | KOLAWOLE OPEYEMI FUNMILAYO |
89 | 200268 | FAGBOLADE OPEYEMI OLAYINKA |
90 | 200456 | AWOOLA YETUNDE ROSELINE |
Admission letter can be collected from Office of Head of Department, Nursing Education OAUTHC from Wednesday 2nd December, 2023 after payment of acceptance fee Ten Thousand Naira (N10,000.00) via remita to OAUTHC.
OAUTHC Website
If you want to stay updated on OAUTHC School of Nursing Admission List 2023 kindly drop your email address in the subscription box below and we will keep you updated.