OAU School Fees Schedule for Centre for Distance Learning 2018/19 is Out
OAU School Fees Schedule for Centre for Distance Learning 2018/19 is Out
OAU School Fees Schedule for Centre for Distance Learning… Obafemi Awolowo University, OAU School Fees Schedule for Centre for Distance Learning School for fresh and returning undergraduate students for the 2018/2019 academic session. See more details below;
OAU School Fees Schedule for Centre for Distance Learning 2018
The management of the Obafemi Awolowo University (OAU), Centre for Distance Learning (CDL) has released the school fees schedule and payment procedure for the 2018/2019 academic session.
See also: OAU Resumption Date and Academic Calendar – 2018/19 Academic Session
OAU E-Learning School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Accounting
First Installment | ||||
Item | New Students | Returning Students | Final Year Students | |
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Acceptance fee | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per session |
Matriculation | 2,500 | Per session | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library fee | 2,500 | 2,500 | 2,500 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-services | 2,500 | 2,500 | 2,500 | Per session |
ID Card | 1,000 | 1,000 | 1,000 | Per session |
Subtotal 1 | 97,500 | 75,000 | 75,000 | |
Second Installment | ||||
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Project defense/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 56,500 | 56,500 | 76,500 | |
Total | 159,000 | 131,500 | 151,500 |
Economics
First Installment | ||||
Item | New Students | Returning Students | Final Year Students | |
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Acceptance fee | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per session |
Matriculation | 2,500 | Per session | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library fee | 2,500 | 2,500 | 2,500 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-services | 2,500 | 2,500 | 2,500 | Per session |
ID Card | 1,000 | 1,000 | 1,000 | Per session |
Subtotal 1 | 97,500 | 75,000 | 75,000 | |
Second Installment | ||||
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Project defense/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 56,500 | 56,500 | 76,500 | |
Total | 159,000 | 131,500 | 151,500 |
Nursing
First Installment | ||||
Item | New Students | Returning Students | Final Year Students | |
Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period |
Acceptance | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per Session |
Matriculation | 2,500 | Payable once | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library Fee | 2,500 | 5,000 | 5,000 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-Services | 2,500 | 2,500 | 2,500 | Per session |
ID Cars | 1,000 | 1,000 | 1,000 | Per session |
Laboratory Fees | 6,000 | 6,000 | 6,000 | |
Clinical Supervision | 10,000 | 10,000 | ||
Clinical transportation | 5,000 | 5,000 | ||
Subtotal 1 | 119,000 | 109,000 | 109,000 | |
Second Installment | ||||
Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period |
Project defence/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 67,000 | 67,000 | 87,000 | |
Total | 186,000 | 176,000 | 196,000 |
Note:
- The Centre will henceforth provision contents/materials to all students on the ODL programmes and also allow them to have access to the LMS for the first contact period only.
- However, any student who does not pay at least the first instalment of the fees before the first contact period examination will not be allowed to sit for the first contact period exam and will no longer be provisioned for until all fees have been paid.
Tags: OAU School Fees Schedule for Centre for Distance Learning 2018